North Iowa Area Community College at Kirkwood Community College
@ Kirkwood Community C
10/15/2025 at 6:30 PM

Final 1 2 3 Score
North Iowa Area Community College 9 12 10 0
Kirkwood Community College 25 25 25 3

North Iowa Area Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kirkwood Community College

Set K E TA PCT
1 14 2 25 .480
2 13 1 25 .480
3 14 3 34 .324

North Iowa Area Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinsey Anderson 3 0 0 0 .000 1 2 1 0 5 0 0 0 0 2.0
7 Bailey Dagestad * 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
9 Brielle Volker * 3 0 6 19 -.316 0 0 0 2 1 0 0 0 0 0.0
10 Jocelynn Coleman * 3 3 2 16 .062 0 0 0 0 1 0 0 0 0 3.0
11 Emma Miller * 3 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
13 Megan Tobin 3 2 8 19 -.316 0 0 0 0 1 0 0 0 0 2.0
14 Kenedee Frayne * 3 2 0 2 1.000 8 0 0 0 3 0 0 0 0 2.0
16 Kendal VanMinsel 3 0 0 4 .000 5 0 0 0 3 0 0 0 0 0.0
17 Alva Fraenkel 3 0 0 0 .000 1 0 2 3 13 0 0 0 0 0.0
18 Hannah Brinkman * 3 6 1 15 .333 0 1 1 0 1 1 0 0 0 8.0
24 Carissa Timmerman 2 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
Totals 16 20 91 -.044 15 3 4 7 32 1 0 0 0 20.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats 3 0 0 0 .000 0 2 1 0 7 0 0 0 0 2.0
4 Avery Knoop 3 1 0 3 .333 17 2 0 0 8 0 0 0 0 3.0
5 Chloe Baez * 3 2 2 8 .000 0 0 0 0 1 0 3 0 0 3.5
6 Kaci Johnson * 3 8 1 18 .389 14 0 2 0 10 0 5 0 0 10.5
7 Natalee Hartman 3 0 0 0 .000 3 3 2 3 9 0 0 0 0 3.0
9 Yasmine Sell * 3 7 0 14 .500 2 0 0 0 1 0 2 0 0 8.0
11 Madalyn Boyer * 3 5 1 11 .364 0 1 0 0 4 0 5 0 0 8.5
12 Marissa Cahoy * 3 12 0 19 .632 0 0 0 1 2 0 1 0 0 12.5
13 Gabbi Smith 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
16 Carly Wazac * 3 6 2 11 .364 0 0 0 0 0 0 0 0 0 6.0
Totals 41 6 84 .417 36 9 6 4 47 0 16 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter