Cowley County Community College at Kirkwood Community College
@ Iowa Central Communi
10/17/2025 at 12:30 PM

Final 1 2 3 Score
Cowley County Community College 17 12 23 0
Kirkwood Community College 25 25 25 3

Cowley County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kirkwood Community College

Set K E TA PCT
1 13 3 28 .357
2 13 3 26 .385
3 14 5 35 .257

Cowley County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cassie Ellegood * 3 5 2 9 .333 0 3 1 0 1 0 1 0 0 8.5
3 Kat Mizell * 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
4 Josci Buckley 3 3 0 21 .143 0 0 0 0 2 0 0 1 0 3.0
5 Ashlynn Jaccard * 3 1 2 8 -.125 0 2 1 0 2 0 3 0 0 4.5
8 Sabrina Scariot * 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
12 Julie Siers 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Hanna Darvas * 3 0 0 0 .000 24 1 4 0 4 0 1 0 0 1.5
14 Lana Gomilanovic * 3 11 4 32 .219 0 2 3 3 6 0 1 0 0 13.5
17 Tessa Mossburg 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
19 Teo Cekan 1 4 8 19 -.211 0 0 0 0 1 0 2 1 0 5.0
Totals 24 16 89 .090 24 10 10 6 34 0 8 2 0 38.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats 3 0 0 0 .000 0 1 2 1 9 0 0 0 0 1.0
4 Avery Knoop 3 0 0 0 .000 19 4 2 0 1 0 0 0 0 4.0
6 Kaci Johnson * 3 8 2 16 .375 15 0 2 0 5 0 0 0 0 8.0
7 Natalee Hartman 3 0 0 0 .000 1 1 2 1 14 0 0 0 0 1.0
8 Emily Naughton * 3 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
10 Josie Bryan * 3 9 3 22 .273 0 0 0 3 2 1 0 0 0 10.0
11 Madalyn Boyer * 3 5 1 9 .444 1 0 1 0 0 0 4 0 0 7.0
13 Gabbi Smith 3 0 0 0 .000 0 1 1 2 7 0 0 0 0 1.0
15 Sydney Brandmeyer * 3 8 4 24 .167 1 0 0 3 1 1 4 0 0 11.0
16 Carly Wazac * 3 9 0 15 .600 1 0 0 0 0 0 1 0 0 9.5
Totals 40 11 89 .326 38 7 10 10 39 2 10 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter