February 7, 2025 Kirkwood Community College at Seward County Community College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 9 | 1 |
| Seward County Community College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 4 |
Box Score
Kirkwood Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Kayko lf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Addison Binnie rf | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Clayton Campidilli 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cal Sullivan dh | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Alex Altmann cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Matt Stoltenberg 3b | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jaxon Schumacher c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Motl 2b | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake Lundholm ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Carroll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Loren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Knock | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Andrews | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lane Spieker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 5 | 2 | 12 | 11 |
Batting
2B:
Adam Kayko
, Cal Sullivan
3B:
Addison Binnie
RBI:
Adam Kayko (2)
, Addison Binnie
, Cal Sullivan
, Alex Altmann
Baserunning
SB:
Addison Binnie
Fielding
E:
Andrew Carroll
DP:
Clayton Campidilli
, Matt Stoltenberg
, Nathan Motl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Colton Rowan lf | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cooper Turner 1b | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Brooks Barber 3b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kotaro Wakui rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jacob Urias 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hayden Ramage c | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Grant Cox cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Kappelmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Whipple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross Durham dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Blaine Chancy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 5 | 7 | 4 | 3 | 8 | 12 |
Batting
2B:
Nathan Hopkins (2)
, Colton Rowan
, Cooper Turner
HR:
Hayden Ramage
RBI:
Colton Rowan
, Brooks Barber
, Hayden Ramage
, Cross Durham
GIDP:
Brooks Barber
Fielding
E:
Nathan Hopkins
, Kotaro Wakui
, Jacob Urias
, Grant Cox
DP:
Nathan Hopkins
, Jacob Urias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carroll | 3.1 | 7 | 5 | 3 | 0 | 5 | 1 |
| Grant Miller (W, 1-0) | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pierce Anderson | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Josh Loren (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 3 | 7 | 1 |
Pitching
Batters faced:
Andrew Carroll (18)
, Grant Miller (8)
, Pierce Anderson (3)
, Josh Loren (2)
WP:
Andrew Carroll (3)
, Pierce Anderson (2)
HBP:
Andrew Carroll
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Kappelmann | 5.0 | 5 | 3 | 2 | 1 | 10 | 0 |
| Braden Whipple (L, 0-0) | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 |
| Jackson Phillips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 6 | 2 | 12 | 0 |
Pitching
Batters faced:
Brooks Kappelmann (20)
, Braden Whipple (11)
, Jackson Phillips
HBP:
Braden Whipple
Other Information
| Location: | Liberal, KS |
| Attendance: | 85 |