2025-26 Baseball Statistics - Kirkwood Community College

Games
55
Runs
646
Batting Average
.356
On Base Percentage
.492
Slugging Percentage
.669
Home Runs
117
Team Summary
Title Record
Overall 45-10 (.818)
Conference 21-6 (.778)
Streak Lost 2
Home 18-1
Away 19-7
Neutral 8-2
Recent Results
Date Opponent Result
Apr 29 Southeastern Community College W, 11-6
May 1 at Des Moines Area Community College L, 4-1
May 1 at Des Moines Area Community College W, 12-7
May 2 at Des Moines Area Community College W, 13-7
May 8 vs. Iowa Central Community College L, 7-4
May 9 vs. Des Moines Area Community College L, 13-12
Team Stats
Statistics Overall Conf
Games 55 27
At Bats 1688 868
Runs 646 306
Hits 601 294
Doubles 119 47
Triples 29 9
Home Runs 117 64
Runs Batted In 587 281
Extra Base Hits 265 120
Total Bases 1129 551
Walks 388 211
Hit by pitch 94 52
Strikeouts 446 225
Sacrifice Flies 32 14
Sacrifice Hits 7 5
Hit into double play 9 2
Stolen Bases 97 42
Caught Stealing 10 5
Batting Average .356 .339
On Base Percentage .492 .486
Slugging Percentage .669 .635
Earned Run Average 5.93 5.97
WHIP 1.58 1.60
Shutouts 2 1
At Bats Against 1606 845
Batting Average Against .273 .283
Home Games Played 19 13
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 12 # at Kellogg Community College   - - - - - - - - - - -
Sep 12 # at Southwestern Illinois College   - - - - - - - - - - -
Sep 26 # at Barton Community College   - - - - - - - - - - -
Feb 7 at Seward County L, 14-4 20 4 6 2 0 1 3 5 5 1 0
Feb 7 at Seward County W, 16-7 32 16 11 4 3 2 14 7 9 1 0
Feb 8 at Seward County W, 16-5 29 16 15 6 0 3 15 3 8 1 0
Feb 8 at Seward County W, 14-9 32 14 8 0 1 2 11 10 10 2 0
Feb 20 at Lincoln Land Community College W, 14-4 23 14 11 2 1 4 13 9 6 4 1
Feb 20 at Southwestern Illinois College L, 4-1 26 1 6 1 0 0 0 3 14 2 0
Feb 21 at McHenry County College W, 19-9 32 19 15 4 1 1 19 8 4 4 0
Feb 21 McHenry County College W, 15-2 25 15 16 6 0 2 14 4 5 1 0
Feb 26 Parkland College W, 10-6 24 10 8 2 2 0 8 10 7 3 0
Feb 27 at Heartland Community College W, 8-4 27 8 9 2 1 1 8 7 10 0 0
Feb 27 vs. Madison College W, 9-5 27 9 10 2 0 3 8 2 13 5 0
Mar 6 Jackson College W, 3-2 22 3 4 0 1 0 3 2 8 1 0
Mar 6 at Jackson College W, 8-5 30 8 9 2 2 0 5 3 15 3 0
Mar 7 vs. Marian University Ancilla W, 16-5 36 16 17 7 1 1 15 5 3 6 1
Mar 8 vs. Mid Michigan College W, 13-1 31 13 15 1 0 0 13 4 4 1 1
Mar 8 vs. Mid Michigan College W, 29-2 27 29 16 5 2 3 22 9 3 5 0
Mar 9 vs. Prairie State College W, 13-3 36 13 14 4 1 2 12 7 5 3 0
Mar 10 vs. Macomb Community College W, 12-0 25 12 10 4 0 0 11 11 10 1 0
Mar 10 vs. Macomb Community College W, 7-3 26 7 9 1 0 1 6 2 6 1 0
Mar 11 vs. Prairie State College W, 18-7 28 18 9 1 1 1 14 15 6 3 0
Mar 13 at University of Connecticut at Avery Point W, 14-2 34 14 16 3 0 2 14 3 7 1 1
Mar 13 at University of Connecticut at Avery Point W, 13-9 27 13 10 2 0 1 11 6 6 2 1
Mar 21 North Iowa Area Community College W, 12-7 24 12 7 2 0 3 11 6 4 0 0
Mar 22 North Iowa Area Community College W, 10-9 34 10 8 2 0 4 10 10 11 3 0
Mar 22 North Iowa Area Community College W, 7-6 29 7 7 0 0 3 7 8 6 2 1
Mar 25 at Marshalltown CC W, 11-8 28 11 8 2 1 1 10 10 9 4 1
Mar 25 at Marshalltown CC W, 30-18 40 30 19 6 1 4 29 18 6 2 0
Mar 28 at Iowa Lakes Community College L, 6-5 38 6 12 1 0 0 5 5 11 1 0
Mar 29 at Iowa Lakes Community College W, 8-3 30 8 9 1 0 1 8 7 9 5 0
Mar 29 at Iowa Lakes Community College W, 11-1 31 11 11 2 0 0 10 5 9 3 0
Mar 31 Northeast Iowa Community College W, 8-1 24 8 7 1 0 4 8 5 7 3 0
Mar 31 Northeast Iowa Community College W, 12-1 25 12 9 2 0 0 10 6 5 2 0
Apr 3 Indian Hills Community College W, 5-2 25 5 3 0 1 1 5 3 8 1 0
Apr 3 Indian Hills Community College W, 15-9 41 15 19 6 1 6 15 4 10 0 0
Apr 6 Indian Hills Community College W, 9-8 30 9 6 1 0 2 9 17 11 2 0
Apr 8 at Northeast Iowa Community College W, 22-3 38 22 19 1 0 8 20 13 13 3 0
Apr 11 at Northeast Community College L, 12-11 28 11 8 1 0 3 11 7 10 0 1
Apr 11 at Northeast Community College L, 12-11 40 11 13 0 0 3 10 7 8 0 0
Apr 12 at Northeast Community College L, 13-10 35 11 9 2 1 3 11 9 11 1 0
Apr 14 at Southwestern Community College W, 23-13 36 23 16 2 1 6 22 9 9 0 0
Apr 16 Marshalltown CC W, 17-4 30 17 14 5 0 4 15 14 3 1 0
Apr 19 Ellsworth Community College W, 16-6 28 16 10 0 1 1 12 7 8 1 0
Apr 19 Ellsworth Community College W, 11-0 21 11 10 1 2 1 10 5 6 1 0
Apr 20 Ellsworth Community College L, 9-7 37 7 13 2 0 1 6 11 8 1 1
Apr 22 at Southeastern Community College W, 12-3 33 12 13 4 1 3 12 5 3 0 0
Apr 22 at Southeastern Community College W, 12-11 43 12 16 3 1 3 11 7 13 1 0
Apr 25 Iowa Central Community College W, 5-4 23 5 6 1 0 1 4 7 11 0 1
Apr 25 Iowa Central Community College W, 9-4 38 9 16 2 1 3 9 7 6 4 0
Apr 26 Iowa Central Community College W, 10-9 35 10 12 2 0 2 8 6 7 0 0
Apr 29 Southeastern Community College W, 11-6 37 11 12 3 0 3 10 8 10 2 0
May 1 at Des Moines Area Community College L, 4-1 28 1 7 - - - 1 1 14 - -
May 1 at Des Moines Area Community College W, 12-7 36 12 11 1 - 1 10 9 6 1 -
May 2 at Des Moines Area Community College W, 13-7 35 13 8 - - 4 13 8 11 1 -
May 8 vs. Iowa Central Community College L, 7-4 31 4 7 1 - 2 4 4 12 - -
May 9 vs. Des Moines Area Community College L, 13-12 38 12 12 1 - 6 12 5 7 1 -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 12 # at Kellogg Community College   - - - - - - - - - -
Sep 12 # at Southwestern Illinois College   - - - - - - - - - -
Sep 26 # at Barton Community College   - - - - - - - - - -
Feb 7 at Seward County L, 14-4 2 0 0 11 3 0 0 0 - 27
Feb 7 at Seward County W, 16-7 2 1 0 27 9 0 0 0 - 42
Feb 8 at Seward County W, 16-5 1 1 0 30 9 0 2 4 .50 34
Feb 8 at Seward County W, 14-9 3 0 0 16 3 0 3 7 .43 45
Feb 20 at Lincoln Land Community College W, 14-4 2 0 0 27 7 0 0 0 - 34
Feb 20 at Southwestern Illinois College L, 4-1 1 0 0 7 1 0 0 0 - 30
Feb 21 at McHenry County College W, 19-9 0 0 0 24 6 0 0 0 - 40
Feb 21 McHenry County College W, 15-2 0 1 0 28 8 0 0 0 - 30
Feb 26 Parkland College W, 10-6 2 1 1 14 4 0 0 0 - 38
Feb 27 at Heartland Community College W, 8-4 2 1 0 16 4 1 4 4 1.00 37
Feb 27 vs. Madison College W, 9-5 0 1 0 21 5 0 0 0 - 30
Mar 6 Jackson College W, 3-2 1 0 0 6 1 0 0 0 - 25
Mar 6 at Jackson College W, 8-5 2 1 0 15 4 0 0 0 - 36
Mar 7 vs. Marian University Ancilla W, 16-5 0 0 0 29 9 1 0 0 - 41
Mar 8 vs. Mid Michigan College W, 13-1 0 3 0 16 1 0 0 0 - 38
Mar 8 vs. Mid Michigan College W, 29-2 5 1 0 34 10 0 0 0 - 42
Mar 9 vs. Prairie State College W, 13-3 2 1 0 26 7 0 0 0 - 46
Mar 10 vs. Macomb Community College W, 12-0 1 0 0 14 4 0 0 0 - 37
Mar 10 vs. Macomb Community College W, 7-3 1 0 0 13 2 0 0 0 - 29
Mar 11 vs. Prairie State College W, 18-7 1 4 0 15 3 0 0 0 - 48
Mar 13 at University of Connecticut at Avery Point W, 14-2 3 1 0 25 5 0 0 0 - 41
Mar 13 at University of Connecticut at Avery Point W, 13-9 4 1 0 15 3 0 0 0 - 38
Mar 21 North Iowa Area Community College W, 12-7 2 1 0 18 5 0 0 0 - 33
Mar 22 North Iowa Area Community College W, 10-9 0 0 0 22 6 0 0 0 - 44
Mar 22 North Iowa Area Community College W, 7-6 0 0 1 16 3 0 0 0 - 38
Mar 25 at Marshalltown CC W, 11-8 2 0 1 15 4 0 0 0 - 41
Mar 25 at Marshalltown CC W, 30-18 2 2 0 39 11 0 0 0 - 62
Mar 28 at Iowa Lakes Community College L, 6-5 3 1 0 13 1 0 0 0 - 47
Mar 29 at Iowa Lakes Community College W, 8-3 0 0 0 13 2 0 0 0 - 37
Mar 29 at Iowa Lakes Community College W, 11-1 3 1 0 13 2 0 0 0 - 40
Mar 31 Northeast Iowa Community College W, 8-1 0 0 0 20 5 0 0 0 - 29
Mar 31 Northeast Iowa Community College W, 12-1 4 2 0 11 2 0 0 0 - 37
Apr 3 Indian Hills Community College W, 5-2 0 0 0 8 2 0 0 0 - 28
Apr 3 Indian Hills Community College W, 15-9 1 0 0 45 13 0 0 0 - 46
Apr 6 Indian Hills Community College W, 9-8 0 0 1 13 3 0 0 0 - 48
Apr 8 at Northeast Iowa Community College W, 22-3 2 1 0 44 9 0 3 4 .75 54
Apr 11 at Northeast Community College L, 12-11 3 0 0 18 4 0 0 0 - 38
Apr 11 at Northeast Community College L, 12-11 2 0 0 22 3 0 0 0 - 49
Apr 12 at Northeast Community College L, 13-10 4 1 0 22 6 0 0 0 - 49
Apr 14 at Southwestern Community College W, 23-13 3 0 0 38 9 0 0 0 - 48
Apr 16 Marshalltown CC W, 17-4 2 0 0 31 9 0 0 0 - 46
Apr 19 Ellsworth Community College W, 16-6 6 0 0 15 2 0 0 0 - 41
Apr 19 Ellsworth Community College W, 11-0 0 1 0 18 4 0 0 0 - 27
Apr 20 Ellsworth Community College L, 9-7 0 1 1 18 3 0 0 0 - 50
Apr 22 at Southeastern Community College W, 12-3 0 0 1 28 8 0 0 0 - 39
Apr 22 at Southeastern Community College W, 12-11 2 0 0 30 7 0 0 0 - 52
Apr 25 Iowa Central Community College W, 5-4 2 1 1 10 2 0 0 0 - 34
Apr 25 Iowa Central Community College W, 9-4 3 0 0 29 6 0 0 0 - 48
Apr 26 Iowa Central Community College W, 10-9 1 0 0 20 4 0 0 0 - 42
Apr 29 Southeastern Community College W, 11-6 2 0 0 24 6 0 0 0 - 47
May 1 at Des Moines Area Community College L, 4-1 - - - 7 0 - 4 2 2.00 29
May 1 at Des Moines Area Community College W, 12-7 3 1 - 15 2 2 6 13 .46 49
May 2 at Des Moines Area Community College W, 13-7 4 1 - 20 4 - 5 11 .45 48
May 8 vs. Iowa Central Community College L, 7-4 2 - - 14 3 3 5 7 .71 37
May 9 vs. Des Moines Area Community College L, 13-12 1 - - 31 7 2 13 5 2.60 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 12 # at Kellogg Community College   - - - - - - - - - - - -
Sep 12 # at Southwestern Illinois College   - - - - - - - - - - - -
Sep 26 # at Barton Community College   - - - - - - - - - - - -
Feb 7 at Seward County L, 14-4 0 1 0 4.2 9 14 7 13.50 3.00 5 3 4
Feb 7 at Seward County W, 16-7 1 0 0 7.0 9 7 5 6.43 1.86 4 7 0
Feb 8 at Seward County W, 16-5 1 0 0 5.0 8 5 3 5.40 2.00 2 8 1
Feb 8 at Seward County W, 14-9 1 0 0 7.0 10 9 8 10.29 1.86 3 8 0
Feb 20 at Lincoln Land Community College W, 14-4 1 0 0 5.0 8 4 4 7.20 1.60 0 5 0
Feb 20 at Southwestern Illinois College L, 4-1 0 1 0 6.0 5 4 2 3.00 1.17 2 10 1
Feb 21 at McHenry County College W, 19-9 1 0 0 5.0 7 9 8 14.40 3.20 9 8 0
Feb 21 McHenry County College W, 15-2 1 0 0 5.0 6 2 2 3.60 2.00 4 7 0
Feb 26 Parkland College W, 10-6 1 0 0 7.0 9 6 6 7.71 1.43 1 11 0
Feb 27 at Heartland Community College W, 8-4 1 0 0 7.0 7 4 2 2.57 1.00 0 6 0
Feb 27 vs. Madison College W, 9-5 1 0 1 7.0 8 5 5 6.43 1.43 2 14 1
Mar 6 Jackson College W, 3-2 1 0 0 7.0 5 2 1 1.29 1.29 4 11 0
Mar 6 at Jackson College W, 8-5 1 0 1 7.0 4 5 4 5.14 1.57 7 10 0
Mar 7 vs. Marian University Ancilla W, 16-5 1 0 0 7.0 4 5 4 5.14 1.57 7 6 0
Mar 8 vs. Mid Michigan College W, 13-1 1 0 0 7.0 1 1 1 1.29 0.43 2 5 0
Mar 8 vs. Mid Michigan College W, 29-2 1 0 0 5.0 4 2 2 3.60 1.80 5 9 0
Mar 9 vs. Prairie State College W, 13-3 1 0 0 8.0 6 3 3 3.38 1.00 2 11 0
Mar 10 vs. Macomb Community College W, 12-0 1 0 0 5.0 1 0 0 0.00 0.20 0 7 0
Mar 10 vs. Macomb Community College W, 7-3 1 0 0 7.0 2 3 2 2.57 0.57 2 7 0
Mar 11 vs. Prairie State College W, 18-7 1 0 0 7.0 8 7 6 7.71 1.86 5 8 0
Mar 13 at University of Connecticut at Avery Point W, 14-2 1 0 0 7.0 5 2 1 1.29 1.14 3 9 0
Mar 13 at University of Connecticut at Avery Point W, 13-9 1 0 1 7.0 8 9 3 3.86 2.14 7 7 0
Mar 21 North Iowa Area Community College W, 12-7 1 0 0 7.0 9 7 7 9.00 1.71 3 11 2
Mar 22 North Iowa Area Community College W, 10-9 1 0 0 9.0 10 9 8 8.00 1.44 3 6 1
Mar 22 North Iowa Area Community College W, 7-6 1 0 1 9.0 9 6 6 6.00 1.67 6 12 0
Mar 25 at Marshalltown CC W, 11-8 1 0 1 7.0 9 8 8 10.29 1.57 2 7 1
Mar 25 at Marshalltown CC W, 30-18 1 0 0 7.0 17 18 18 23.14 3.86 10 5 0
Mar 28 at Iowa Lakes Community College L, 6-5 0 1 0 8.2 11 6 3 3.12 1.50 2 9 0
Mar 29 at Iowa Lakes Community College W, 8-3 1 0 0 7.0 7 3 2 2.57 1.14 1 4 0
Mar 29 at Iowa Lakes Community College W, 11-1 1 0 0 7.0 3 1 1 1.29 0.71 2 7 0
Mar 31 Northeast Iowa Community College W, 8-1 1 0 0 7.0 6 1 1 1.29 0.86 0 8 0
Mar 31 Northeast Iowa Community College W, 12-1 1 0 0 7.0 3 1 0 0.00 0.86 3 10 0
Apr 3 Indian Hills Community College W, 5-2 1 0 0 7.0 6 2 2 2.57 1.14 2 7 2
Apr 3 Indian Hills Community College W, 15-9 1 0 0 9.0 9 9 9 9.00 1.78 7 9 3
Apr 6 Indian Hills Community College W, 9-8 1 0 0 9.0 7 8 4 4.00 1.33 5 5 0
Apr 8 at Northeast Iowa Community College W, 22-3 1 0 0 7.0 3 3 2 2.57 0.71 2 13 0
Apr 11 at Northeast Community College L, 12-11 0 1 0 6.0 9 12 6 9.00 1.83 2 5 3
Apr 11 at Northeast Community College L, 12-11 0 1 0 8.1 17 12 7 7.56 2.64 5 12 2
Apr 12 at Northeast Community College L, 13-10 0 1 0 8.0 16 13 10 11.25 2.50 4 3 3
Apr 14 at Southwestern Community College W, 23-13 1 0 0 7.0 11 13 13 16.71 2.71 8 7 1
Apr 16 Marshalltown CC W, 17-4 1 0 0 7.0 7 4 4 5.14 1.57 4 7 1
Apr 19 Ellsworth Community College W, 16-6 1 0 0 7.0 5 6 6 7.71 1.86 8 5 1
Apr 19 Ellsworth Community College W, 11-0 1 0 0 5.0 2 0 0 0.00 0.40 0 7 0
Apr 20 Ellsworth Community College L, 9-7 0 1 0 9.0 13 9 7 7.00 2.00 5 11 4
Apr 22 at Southeastern Community College W, 12-3 1 0 0 7.0 7 3 3 3.86 1.00 0 4 1
Apr 22 at Southeastern Community College W, 12-11 1 0 0 9.0 15 11 9 9.00 2.33 6 12 2
Apr 25 Iowa Central Community College W, 5-4 1 0 0 7.0 8 4 4 5.14 1.43 2 9 1
Apr 25 Iowa Central Community College W, 9-4 1 0 0 9.0 6 4 4 4.00 1.11 4 8 1
Apr 26 Iowa Central Community College W, 10-9 1 0 1 9.0 9 9 7 7.00 2.44 13 10 1
Apr 29 Southeastern Community College W, 11-6 1 0 0 8.2 7 6 3 3.12 1.04 2 5 1
May 1 at Des Moines Area Community College L, 4-1 0 1 0 6.0 5 4 1 1.50 1.33 3 6 -
May 1 at Des Moines Area Community College W, 12-7 1 0 0 9.0 8 7 3 3.00 1.22 3 9 -
May 2 at Des Moines Area Community College W, 13-7 1 0 0 9.0 11 7 7 7.00 1.67 4 9 1
May 8 vs. Iowa Central Community College L, 7-4 0 1 0 9.0 13 7 7 7.00 1.56 1 12 4
May 9 vs. Des Moines Area Community College L, 13-12 0 1 0 9.0 12 13 10 10.00 2.00 6 5 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 12 # at Kellogg Community College   - - - - - - - - - - -
Sep 12 # at Southwestern Illinois College   - - - - - - - - - - -
Sep 26 # at Barton Community College   - - - - - - - - - - -
Feb 7 at Seward County L, 14-4 19 14 3 2 .895 - - - - 0 0
Feb 7 at Seward County W, 16-7 29 20 8 1 .966 2 - - - 0 0
Feb 8 at Seward County W, 16-5 20 15 3 2 .900 1 - - - 0 0
Feb 8 at Seward County W, 14-9 28 21 4 3 .893 - - - - 0 0
Feb 20 at Lincoln Land Community College W, 14-4 21 15 6 0 1.000 - - - - 0 0
Feb 20 at Southwestern Illinois College L, 4-1 22 18 2 2 .909 - 4 - - 0 0
Feb 21 at McHenry County College W, 19-9 17 15 1 1 .941 - - - - 0 0
Feb 21 McHenry County College W, 15-2 21 15 4 2 .905 - 1 - - 0 0
Feb 26 Parkland College W, 10-6 26 21 5 0 1.000 - 1 - - 0 0
Feb 27 at Heartland Community College W, 8-4 27 21 4 2 .926 - 1 1 .500 2 0
Feb 27 vs. Madison College W, 9-5 26 21 5 0 1.000 - - 0 - 0 0
Mar 6 Jackson College W, 3-2 29 21 7 1 .966 - 3 - - 0 0
Mar 6 at Jackson College W, 8-5 29 21 7 1 .966 1 - 0 - 0 0
Mar 7 vs. Marian University Ancilla W, 16-5 33 21 11 1 .970 - 1 - - 1 0
Mar 8 vs. Mid Michigan College W, 13-1 29 21 7 1 .966 - - - - 0 0
Mar 8 vs. Mid Michigan College W, 29-2 19 15 4 0 1.000 - - - - 0 0
Mar 9 vs. Prairie State College W, 13-3 32 24 6 2 .938 - 2 - - 0 0
Mar 10 vs. Macomb Community College W, 12-0 21 15 6 0 1.000 - - - - 0 0
Mar 10 vs. Macomb Community College W, 7-3 33 21 9 3 .909 1 3 0 .000 0 0
Mar 11 vs. Prairie State College W, 18-7 30 21 9 0 1.000 - 1 - - 0 0
Mar 13 at University of Connecticut at Avery Point W, 14-2 25 21 3 1 .960 - - - - 0 0
Mar 13 at University of Connecticut at Avery Point W, 13-9 34 21 10 3 .912 - - 1 1.000 0 0
Mar 21 North Iowa Area Community College W, 12-7 27 21 5 1 .963 - 3 - - 0 0
Mar 22 North Iowa Area Community College W, 10-9 38 27 9 2 .947 - 2 0 .000 0 0
Mar 22 North Iowa Area Community College W, 7-6 37 27 9 1 .973 - 3 - - 0 0
Mar 25 at Marshalltown CC W, 11-8 30 21 8 1 .967 - 3 - - 0 0
Mar 25 at Marshalltown CC W, 30-18 30 21 8 1 .967 - 1 0 .000 0 0
Mar 28 at Iowa Lakes Community College L, 6-5 44 26 12 6 .864 - 2 - - 0 0
Mar 29 at Iowa Lakes Community College W, 8-3 33 21 11 1 .970 - 4 - - 0 0
Mar 29 at Iowa Lakes Community College W, 11-1 26 21 5 0 1.000 - - 0 - 0 0
Mar 31 Northeast Iowa Community College W, 8-1 30 21 9 0 1.000 - 1 - - 0 0
Mar 31 Northeast Iowa Community College W, 12-1 30 20 8 2 .933 1 1 - - 0 0
Apr 3 Indian Hills Community College W, 5-2 29 21 7 1 .966 - - 0 - 0 0
Apr 3 Indian Hills Community College W, 15-9 37 27 10 0 1.000 - - - - 0 0
Apr 6 Indian Hills Community College W, 9-8 38 27 9 2 .947 - 1 - - 1 0
Apr 8 at Northeast Iowa Community College W, 22-3 25 21 2 2 .920 - 1 - - 1 0
Apr 11 at Northeast Community College L, 12-11 22 18 3 1 .955 - - - - 0 0
Apr 11 at Northeast Community College L, 12-11 36 25 6 5 .861 - 7 - - 2 0
Apr 12 at Northeast Community College L, 13-10 41 24 14 3 .927 - 2 - - 1 0
Apr 14 at Southwestern Community College W, 23-13 25 21 4 0 1.000 - - - - 0 0
Apr 16 Marshalltown CC W, 17-4 30 21 9 0 1.000 - - 0 - 0 0
Apr 19 Ellsworth Community College W, 16-6 29 21 7 1 .966 - 1 - - 0 0
Apr 19 Ellsworth Community College W, 11-0 22 15 6 1 .955 - - - - 0 0
Apr 20 Ellsworth Community College L, 9-7 34 27 5 2 .941 - 1 - - 0 0
Apr 22 at Southeastern Community College W, 12-3 26 21 5 0 1.000 - - - - 0 0
Apr 22 at Southeastern Community College W, 12-11 31 27 3 1 .968 - 1 - - 1 0
Apr 25 Iowa Central Community College W, 5-4 26 21 5 0 1.000 - 1 - - 0 0
Apr 25 Iowa Central Community College W, 9-4 40 27 13 0 1.000 2 2 - - 0 0
Apr 26 Iowa Central Community College W, 10-9 35 28 5 2 .943 2 8 - - 0 0
Apr 29 Southeastern Community College W, 11-6 35 27 5 3 .914 - 2 - - 0 0
May 1 at Des Moines Area Community College L, 4-1 29 18 8 3 .897 - 1 - - 1 -
May 1 at Des Moines Area Community College W, 12-7 36 27 6 3 .917 - - - - - -
May 2 at Des Moines Area Community College W, 13-7 35 27 8 0 1.000 - 1 1 .500 - -
May 8 vs. Iowa Central Community College L, 7-4 37 27 8 2 .946 1 1 1 .500 - -
May 9 vs. Des Moines Area Community College L, 13-12 42 27 11 4 .905 2 1 - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 55 1688 646 601 119 29 117 587 388 446 97 10 .356 .492 .669
Conference 27 868 306 294 47 9 64 281 211 225 42 5 .339 .486 .635
Exhibition - - - - - - - - - - - - - - -
 
Home 19 552 192 187 38 9 41 174 140 141 28 3 .339 .486 .663
Away 26 831 321 295 54 15 57 296 184 236 43 5 .355 .493 .662
Neutral 10 305 133 119 27 5 19 117 64 69 26 2 .390 .500 .698
 
Wins 45 1367 578 508 108 28 98 524 331 346 90 8 .372 .507 .707
Losses 10 321 68 93 11 1 19 63 57 100 7 2 .290 .421 .508
 
February 11 297 126 115 31 9 19 113 68 91 24 1 .387 .513 .744
March 21 625 261 226 49 10 31 234 147 150 52 6 .362 .495 .621
April 18 598 217 215 36 10 54 200 146 155 18 3 .360 .504 .724
May 5 168 42 45 3 - 13 40 27 50 3 - .268 .396 .518
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 55 94 32 7 1129 265 9 45 57 .79 2209
Conference 27 52 14 5 551 120 2 18 30 .60 1150
Exhibition - - - - 0 0 - - - - 0
 
Home 19 26 8 5 366 88 0 0 0 - 731
Away 26 55 14 2 550 126 3 27 45 .60 1086
Neutral 10 13 10 0 213 51 6 18 12 1.50 392
 
Wins 45 76 29 6 966 234 4 23 43 .53 1809
Losses 10 18 3 1 163 31 5 22 14 1.57 400
 
February 11 15 6 1 221 59 1 9 15 .60 387
March 21 36 19 2 388 90 1 0 0 - 829
April 18 33 5 4 433 100 0 3 4 .75 786
May 5 10 2 - 87 16 7 33 38 .87 207
gp ip h r er bb k k/9 hr era whip
Total 55 396.1 424 334 261 204 436 9.90 44 5.93 1.58
Conference 27 206.2 232 174 137 99 214 9.32 26 5.97 1.60
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 144.2 136 95 81 76 159 9.89 18 5.04 1.47
Away 26 180.2 229 193 140 96 193 9.61 20 6.97 1.80
Neutral 10 71.0 59 46 40 32 84 10.65 6 5.07 1.28
 
Wins 45 321.2 314 240 201 169 360 10.07 22 5.62 1.50
Losses 10 74.2 110 94 60 35 76 9.16 22 7.23 1.94
 
February 11 65.2 86 69 52 32 87 11.92 7 7.13 1.80
March 21 149.2 132 99 81 76 169 10.16 4 4.87 1.39
April 18 139.0 157 128 100 79 139 9.00 27 6.47 1.70
May 5 42.0 49 38 28 17 41 8.79 6 6.00 1.57
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 55 1635 1189 367 79 .952 13 68 4 .056 10 0
Conference 27 857 621 194 42 .951 5 48 1 .020 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 593 435 137 21 .965 5 31 0 .000 1 0
Away 26 740 541 154 45 .939 4 28 3 .097 8 0
Neutral 10 302 213 76 13 .957 4 9 1 .100 1 0
 
Wins 45 1309 965 295 49 .963 10 49 3 .058 6 0
Losses 10 326 224 72 30 .908 3 19 1 .050 4 0
 
February 11 256 196 45 15 .941 3 7 1 .125 2 0
March 21 639 448 163 28 .956 3 30 1 .032 1 0
April 18 561 419 118 24 .957 4 27 0 .000 6 0
May 5 179 126 41 12 .933 3 4 2 .333 1 -
Date Opponent Score Attend
Sep 12 at Kellogg Community College   -
Sep 12 at Southwestern Illinois College   -
Sep 26 at Barton Community College   -
Feb 7 at Seward County L, 14-4 0
Feb 7 at Seward County W, 16-7 0
Feb 8 at Seward County W, 16-5 0
Feb 8 at Seward County W, 14-9 0
Feb 20 at Lincoln Land Community College W, 14-4 0
Feb 20 at Southwestern Illinois College L, 4-1 0
Feb 21 at McHenry County College W, 19-9 0
Feb 21 McHenry County College W, 15-2 0
Feb 26 Parkland College W, 10-6 0
Feb 27 at Heartland Community College W, 8-4 0
Feb 27 vs. Madison College W, 9-5 0
Mar 6 Jackson College W, 3-2 0
Mar 6 at Jackson College W, 8-5 0
Mar 7 vs. Marian University Ancilla W, 16-5 0
Mar 8 vs. Mid Michigan College W, 13-1 0
Mar 8 vs. Mid Michigan College W, 29-2 0
Mar 9 vs. Prairie State College W, 13-3 0
Mar 10 vs. Macomb Community College W, 12-0 0
Mar 10 vs. Macomb Community College W, 7-3 0
Mar 11 vs. Prairie State College W, 18-7 0
Mar 13 at University of Connecticut at Avery Point W, 14-2 0
Mar 13 at University of Connecticut at Avery Point W, 13-9 0
Mar 21 North Iowa Area Community College W, 12-7 0
Mar 22 North Iowa Area Community College W, 10-9 0
Mar 22 North Iowa Area Community College W, 7-6 0
Mar 25 at Marshalltown CC W, 11-8 0
Mar 25 at Marshalltown CC W, 30-18 0
Mar 28 at Iowa Lakes Community College L, 6-5 0
Mar 29 at Iowa Lakes Community College W, 8-3 0
Mar 29 at Iowa Lakes Community College W, 11-1 0
Mar 31 Northeast Iowa Community College W, 8-1 0
Mar 31 Northeast Iowa Community College W, 12-1 0
Apr 3 Indian Hills Community College W, 5-2 0
Apr 3 Indian Hills Community College W, 15-9 0
Apr 6 Indian Hills Community College W, 9-8 0
Apr 8 at Northeast Iowa Community College W, 22-3 0
Apr 11 at Northeast Community College L, 12-11 0
Apr 11 at Northeast Community College L, 12-11 0
Apr 12 at Northeast Community College L, 13-10 0
Apr 14 at Southwestern Community College W, 23-13 0
Apr 16 Marshalltown CC W, 17-4 0
Apr 19 Ellsworth Community College W, 16-6 0
Apr 19 Ellsworth Community College W, 11-0 0
Apr 20 Ellsworth Community College L, 9-7 0
Apr 22 at Southeastern Community College W, 12-3 0
