Brianna Eberhardt

3 Brianna Eberhardt
Brianna Eberhardt
  • Height:
    5'3"
  • Hometown:
    Mediapolis, IA
  • Position:
    Defensive Specialist
  • Year:
    Freshman
  • High School:
    Mediapolis
  • m
    35
  • k/s
    0.04
  • h %
    .300
  • a/s
    0.76
  • b/s
    0.00
  • sa/s
    0.24
  • d/s
    4.40
Player statistics
  Overall Conference
Matches 35 7
Sets 126 23
Kills 5 0
Kills per set 0.04 0.00
Errors 2 0
Total Attacks 10 2
Total Attacks per set 0.08 0.09
Hitting Percentage .300 .000
Assists 96 16
Assists per set 0.76 0.70
Service Total Attempts 0 0
Service Aces 30 4
Service Errors 18 1
Service Aces per set 0.24 0.17
Receptions 0 0
Reception Errors 43 3
Digs 554 87
Digs per set 4.40 3.78
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 35.0 4.0
Points per set 0.3 0.2
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 21 vs. Parkland College L, 3-2
Oct 25 Northeast Community College W, 3-1
Oct 27 vs. East Central College W, 3-0
Oct 28 vs. Sauk Valley Community College W, 3-0
Nov 1 North Iowa Area Community College W, 3-0
Nov 4 vs. Northeast Community College L, 3-2
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 23 Grand View University JV W, 3-0 - 3 0 0 0 - 0 1.0
Aug 25 vs. Owens Community College L, 3-0 - 3 0 1 1 -1.000 1 0.0
Aug 25 vs. Henry Ford College W, 3-0 - 3 1 0 1 1.000 3 1.0
Aug 26 vs. Harper College W, 3-1 - 4 0 0 1 .000 6 1.0
Aug 26 vs. Carl Sandburg College W, 3-1 - 4 0 0 0 - 7 1.0
Aug 30 Des Moines Area Community College W, 3-2 - 5 0 0 0 - 3 0.0
Sep 1 vs. Southeast Community College W, 3-1 - 4 0 0 0 - 5 2.0
Sep 1 vs. Colby Community College L, 3-2 - 5 0 0 0 - 4 2.0
Sep 2 vs. Marshalltown Community College W, 3-0 - 3 1 0 1 1.000 4 1.0
Sep 2 vs. Fort Scott Community College L, 3-2 - 5 0 0 0 - 2 0.0
Sep 6 at North Iowa Area Community College W, 3-0 - 3 0 0 1 .000 4 1.0
Sep 8 Illinois Central College L, 3-2 - 5 1 0 1 1.000 4 4.0
Sep 8 Sauk Valley Community College W, 3-2 - 5 0 1 1 -1.000 1 1.0
Sep 9 Parkland College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 9 vs. McHenry County College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 13 at Southwestern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 vs. Indian Hills Community College L, 3-2 - 5 0 0 0 - 5 1.0
Sep 20 Southeastern Community College W, 3-0 - 3 0 0 0 - 4 0.0
Sep 22 vs. John A. Logan College L, 3-2 - 5 1 0 1 1.000 2 3.0
Sep 22 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 - 1 2.0
Sep 23 vs. Vincennes University W, 3-0 - 3 0 0 0 - 1 1.0
Sep 23 vs. Muskegon Community College W, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 29 vs. Cowley County Community College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 29 vs. Central Community College-Columbus L, 3-1 - 4 0 0 0 - 9 0.0
Sep 30 at Johnson County Community College L, 3-0 - 3 0 0 0 - 5 1.0
Sep 30 vs. North Platte Community College W, 3-1 - 4 0 0 0 - 2 3.0
Oct 4 at Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 3 3.0
Oct 6 vs. Coffeyville Community College L, 3-0 - 1 0 0 0 - 1 0.0
Oct 6 vs. MCC-Longview L, 3-1 - 4 0 0 0 - 3 0.0
Oct 7 vs. Neosho County Community College L, 3-2 - 5 0 0 0 - 1 2.0
Oct 7 vs. Highland Community College - Kansas W, 3-0 - 3 0 0 0 - 4 0.0
Oct 11 Iowa Central Community College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 18 at Ellsworth Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 20 at Lincoln Land Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 vs. Johnson County Community College W, 3-0 - 3 0 0 0 - 5 1.0
Oct 21 vs. Kansas City Kansas Community College W, 3-0 - - - - - - - -
Oct 21 vs. Parkland College L, 3-2 - - - - - - - -
Oct 25 Northeast Community College W, 3-1 - - - - - - - -
Oct 27 vs. East Central College W, 3-0 - - - - - - - -
Oct 28 vs. Sauk Valley Community College W, 3-0 - - - - - - - -
Nov 1 North Iowa Area Community College W, 3-0 - - - - - - - -
Nov 4 vs. Northeast Community College L, 3-2 - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Grand View University JV W, 3-0 - 3 11 0 0 0 0 0
Aug 25 vs. Owens Community College L, 3-0 - 3 8 0 0 0 0 0
Aug 25 vs. Henry Ford College W, 3-0 - 3 0 0 0 0 0 1
Aug 26 vs. Harper College W, 3-1 - 4 15 0 0 0 0 0
Aug 26 vs. Carl Sandburg College W, 3-1 - 4 16 0 0 0 0 0
Aug 30 Des Moines Area Community College W, 3-2 - 5 14 0 0 0 0 0
Sep 1 vs. Southeast Community College W, 3-1 - 4 13 0 0 0 0 0
Sep 1 vs. Colby Community College L, 3-2 - 5 10 0 0 0 0 0
Sep 2 vs. Marshalltown Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 2 vs. Fort Scott Community College L, 3-2 - 5 13 0 0 0 0 0
Sep 6 at North Iowa Area Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 8 Illinois Central College L, 3-2 - 5 19 0 0 0 0 0
Sep 8 Sauk Valley Community College W, 3-2 - 5 23 0 0 0 0 0
Sep 9 Parkland College L, 3-0 - 3 9 0 0 0 0 0
Sep 9 vs. McHenry County College W, 3-0 - 3 11 0 0 0 0 0
Sep 13 at Southwestern Community College W, 3-0 - 3 19 0 0 0 0 0
Sep 19 vs. Indian Hills Community College L, 3-2 - 5 25 0 0 0 0 0
Sep 20 Southeastern Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 22 vs. John A. Logan College L, 3-2 - 5 21 0 0 0 0 0
Sep 22 vs. Lincoln Land Community College L, 3-0 - 3 11 0 0 0 0 0
Sep 23 vs. Vincennes University W, 3-0 - 3 6 0 0 0 0 0
Sep 23 vs. Muskegon Community College W, 3-0 - 3 15 0 0 0 0 0
Sep 29 vs. Cowley County Community College L, 3-1 - 4 29 0 0 0 0 1
Sep 29 vs. Central Community College-Columbus L, 3-1 - 4 31 0 0 0 0 0
Sep 30 at Johnson County Community College L, 3-0 - 3 17 0 0 0 0 0
Sep 30 vs. North Platte Community College W, 3-1 - 4 25 0 0 0 0 0
Oct 4 at Iowa Lakes Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 6 vs. Coffeyville Community College L, 3-0 - 1 9 0 0 0 0 0
Oct 6 vs. MCC-Longview L, 3-1 - 4 24 0 0 0 0 0
Oct 7 vs. Neosho County Community College L, 3-2 - 5 26 0 0 0 0 0
Oct 7 vs. Highland Community College - Kansas W, 3-0 - 3 20 0 0 0 0 0
Oct 11 Iowa Central Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 18 at Ellsworth Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 20 at Lincoln Land Community College L, 3-0 - 3 21 0 0 0 0 0
Oct 20 vs. Johnson County Community College W, 3-0 - 3 24 0 0 0 0 0
Oct 21 vs. Kansas City Kansas Community College W, 3-0 - - - - - - - -
Oct 21 vs. Parkland College L, 3-2 - - - - - - - -
Oct 25 Northeast Community College W, 3-1 - - - - - - - -
Oct 27 vs. East Central College W, 3-0 - - - - - - - -
Oct 28 vs. Sauk Valley Community College W, 3-0 - - - - - - - -
Nov 1 North Iowa Area Community College W, 3-0 - - - - - - - -
Nov 4 vs. Northeast Community College L, 3-2 - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 23 Grand View University JV W, 3-0 - 3 0 1 0 0 1
Aug 25 vs. Owens Community College L, 3-0 - 3 0 0 0 0 0
Aug 25 vs. Henry Ford College W, 3-0 - 3 0 0 1 0 4
Aug 26 vs. Harper College W, 3-1 - 4 0 1 0 0 2
Aug 26 vs. Carl Sandburg College W, 3-1 - 4 0 1 1 0 0
Aug 30 Des Moines Area Community College W, 3-2 - 5 0 0 1 0 2
Sep 1 vs. Southeast Community College W, 3-1 - 4 0 2 2 0 1
Sep 1 vs. Colby Community College L, 3-2 - 5 0 2 0 0 2
Sep 2 vs. Marshalltown Community College W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Fort Scott Community College L, 3-2 - 5 0 0 1 0 0
Sep 6 at North Iowa Area Community College W, 3-0 - 3 0 1 0 0 1
Sep 8 Illinois Central College L, 3-2 - 5 0 3 0 0 3
Sep 8 Sauk Valley Community College W, 3-2 - 5 0 1 1 0 3
Sep 9 Parkland College L, 3-0 - 3 0 1 0 0 2
Sep 9 vs. McHenry County College W, 3-0 - 3 0 1 1 0 0
Sep 13 at Southwestern Community College W, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Indian Hills Community College L, 3-2 - 5 0 1 0 0 6
Sep 20 Southeastern Community College W, 3-0 - 3 0 0 0 0 0
Sep 22 vs. John A. Logan College L, 3-2 - 5 0 2 4 0 1
Sep 22 vs. Lincoln Land Community College L, 3-0 - 3 0 2 0 0 0
Sep 23 vs. Vincennes University W, 3-0 - 3 0 1 0 0 1
Sep 23 vs. Muskegon Community College W, 3-0 - 3 0 0 0 0 4
Sep 29 vs. Cowley County Community College L, 3-1 - 4 0 0 0 0 0
Sep 29 vs. Central Community College-Columbus L, 3-1 - 4 0 0 1 0 1
Sep 30 at Johnson County Community College L, 3-0 - 3 0 1 0 0 0
Sep 30 vs. North Platte Community College W, 3-1 - 4 0 3 2 0 0
Oct 4 at Iowa Lakes Community College W, 3-0 - 3 0 3 0 0 0
Oct 6 vs. Coffeyville Community College L, 3-0 - 1 0 0 0 0 1
Oct 6 vs. MCC-Longview L, 3-1 - 4 0 0 0 0 2
Oct 7 vs. Neosho County Community College L, 3-2 - 5 0 2 0 0 3
Oct 7 vs. Highland Community College - Kansas W, 3-0 - 3 0 0 1 0 0
Oct 11 Iowa Central Community College W, 3-0 - 3 0 0 0 0 0
Oct 18 at Ellsworth Community College W, 3-0 - 3 0 0 0 0 0
Oct 20 at Lincoln Land Community College L, 3-0 - 3 0 0 2 0 2
Oct 20 vs. Johnson County Community College W, 3-0 - 3 0 1 0 0 1
Oct 21 vs. Kansas City Kansas Community College W, 3-0 - - - - - - -
Oct 21 vs. Parkland College L, 3-2 - - - - - - -
Oct 25 Northeast Community College W, 3-1 - - - - - - -
Oct 27 vs. East Central College W, 3-0 - - - - - - -
Oct 28 vs. Sauk Valley Community College W, 3-0 - - - - - - -
Nov 1 North Iowa Area Community College W, 3-0 - - - - - - -
Nov 4 vs. Northeast Community College L, 3-2 - - - - - - -
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 35 126 5 0.04 2 10 0.08 .300 96 0.76 35.0 0.3
Total 35 126 5 0.04 2 10 0.08 .300 96 0.76 35.0 0.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 35 126 554 4.40 0 0 0 0.00
Total 35 126 554 4.40 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 35 126 0 30 0.24 18 0 43
Total 35 126 0 30 0.24 18 0 43
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 35 126 5 0.04 2 10 0.08 .300 96 0.76 35.0 0.3
Conference 7 23 0 0.00 0 2 0.09 .000 16 0.70 4.0 0.2
Exhibition - - - - - - - - - - - -
Location
Home 7 27 1 0.04 1 2 0.07 .000 14 0.52 7.0 0.3
Away 6 18 0 0.00 0 2 0.11 .000 12 0.67 5.0 0.3
Neutral 22 81 4 0.05 1 6 0.07 .500 70 0.86 23.0 0.3
Result
Wins 20 68 3 0.04 1 7 0.10 .286 57 0.84 19.0 0.3
Losses 15 58 2 0.03 1 3 0.05 .333 39 0.67 16.0 0.3
Month
August 6 22 1 0.05 1 3 0.14 .000 20 0.91 4.0 0.2
September 20 76 4 0.05 1 6 0.08 .500 57 0.75 25.0 0.3
October 9 28 0 0.00 0 1 0.04 .000 19 0.68 6.0 0.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 35 126 554 4.40 0 0 0 0.00
Conference 7 23 87 3.78 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 7 27 106 3.93 0 0 0 0.00
Away 6 18 81 4.50 0 0 0 0.00
Neutral 22 81 367 4.53 0 0 0 0.00
Result
Wins 20 68 281 4.13 0 0 0 0.00
Losses 15 58 273 4.71 0 0 0 0.00
Month
August 6 22 64 2.91 0 0 0 0.00
September 20 76 335 4.41 0 0 0 0.00
October 9 28 155 5.54 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 35 126 0 30 0.24 18 0 43
Conference 7 23 0 4 0.17 1 0 3
Exhibition - - - - - - - -
Location
Home 7 27 0 6 0.22 2 0 11
Away 6 18 0 5 0.28 2 0 3
Neutral 22 81 0 19 0.23 14 0 29
Result
Wins 20 68 0 16 0.24 10 0 20
Losses 15 58 0 14 0.24 8 0 23
Month
August 6 22 0 3 0.14 3 0 9
September 20 76 0 21 0.28 12 0 25
October 9 28 0 6 0.21 3 0 9
News mentions
Volleyball Rakes In Postseason Honors
Volleyball Rakes In Postseason Honors
Volleyball Falls in Regional Finals
Volleyball Falls in Regional Finals
Wounded Eagles Fly Into Regional Finals
Wounded Eagles Fly Into Regional Finals
Eagles Repeat as Undefeated ICCAC Champs
Eagles Repeat as Undefeated ICCAC Champs
No. 13 Eagles Split Against Ranked Foes
No. 13 Eagles Split Against Ranked Foes
Eagles whip Tritons for ICCAC lead
Eagles whip Tritons for ICCAC lead
Volleyball Finishes 1-3 at DMACC Tournament
No. 12 Eagles go 1-3 in Kansas
No. 12 Eagles go 1-3 in Kansas
No. 9 Eagles Split at Parkland Tournament
No. 9 Eagles Split at Parkland Tournament
Kirkwood Takes Down Southeastern, 3-0
Kirkwood Takes Down Southeastern, 3-0

CEDAR RAPIDS -- The ninth-ranked Kirkwood women's volleyball team made quick work of Southeastern at Johnson Hall on Wednesday night. Kirkwood rolled to a 3-0 victory over Southeastern by set scores of 25-18, 25-17, 25-10.

Kirkwood Drops Five-Setter to Indian Hills
Kirkwood Drops Five-Setter to Indian Hills
Wintermote Powers No. 9 Eagles to Victory
Wintermote Powers No. 9 Eagles to Victory
Gatwech Sparks No. 11 Eagles at Kirkwood Invitational
No. 7 Eagles finish 3-1 at Wisconsin Dells