Lexi Hearn
6 Lexi Hearn
-
- Height:
- 5'9"
-
- Hometown:
- Independence, IA
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Independence High School
-
- m
- 37
-
- k/s
- 2.16
-
- h %
- .167
-
- a/s
- 0.13
-
- b/s
- 0.35
-
- sa/s
- 0.23
-
- d/s
- 1.79
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 9 |
| Sets | 100 | 27 |
| Kills | 216 | 66 |
| Kills per set | 2.16 | 2.44 |
| Errors | 100 | 23 |
| Total Attacks | 693 | 202 |
| Total Attacks per set | 6.93 | 7.48 |
| Hitting Percentage | .167 | .213 |
| Assists | 13 | 5 |
| Assists per set | 0.13 | 0.19 |
| Service Total Attempts | 51 | 0 |
| Service Aces | 23 | 5 |
| Service Errors | 35 | 15 |
| Service Aces per set | 0.23 | 0.19 |
| Receptions | 557 | 138 |
| Reception Errors | 83 | 17 |
| Digs | 179 | 56 |
| Digs per set | 1.79 | 2.07 |
| Block Solo | 2 | 1 |
| Block Assist | 33 | 10 |
| Block Total | 35 | 11 |
| Blocks per set | 0.35 | 0.41 |
| Block Errors | 8 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 257.5 | 77.0 |
| Points per set | 2.6 | 2.9 |
| Matches started | 27 | 8 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Grand Rapids Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 19 | at Muskegon Community College | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 19 | vs. Mott Community College | W, 3-0 | - | 1 | 1 | 4 | 13 | -.231 | 0 | 1.5 |
| Aug 23 | Grand View University jv | W, 3-0 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Aug 24 | at Black Hawk College-Moline | - | - | - | - | - | - | - | - | |
| Aug 30 | Ellsworth Community College | W, 3-0 | - | 1 | 3 | 2 | 13 | .077 | 0 | 5.0 |
| Sep 1 | vs. Sauk Valley Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | - | 1 | 5 | 0 | 5 | 1.000 | 0 | 7.0 |
| Sep 2 | vs. East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 6 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Heartland Community College | W, 3-1 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Sep 8 | Parkland College | L, 3-0 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 9 | Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Central College | W, 3-1 | 1 | 2 | 3 | 1 | 12 | .167 | 0 | 3.5 |
| Sep 13 | Marshalltown CC | W, 3-0 | 1 | 3 | 11 | 2 | 24 | .375 | 0 | 11.5 |
| Sep 15 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 0 | 9.0 |
| Sep 15 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 8 | 5 | 23 | .130 | 0 | 8.0 |
| Sep 19 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 1 | 22 | .318 | 0 | 8.0 |
| Sep 21 | Northeast Community College | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 1 | 9.5 |
| Sep 27 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Illinois Central College | L, 3-2 | 1 | 5 | 12 | 2 | 35 | .286 | 2 | 14.0 |
| Sep 29 | vs. Madison College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | at Parkland College | L, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 0 | 3.5 |
| Sep 30 | vs. Owens Community College | W, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 0 | 8.5 |
| Oct 4 | Southwestern Community College | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 1 | 9.5 |
| Oct 6 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 1 | 9.5 |
| Oct 7 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 10 | 4 | 42 | .143 | 0 | 12.5 |
| Oct 7 | vs. Moraine Valley Community College | W, 3-1 | 1 | 4 | 10 | 3 | 22 | .318 | 0 | 11.0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 1 | 8.0 |
| Oct 12 | at Western Iowa Tech CC | W, 3-1 | 1 | 3 | 6 | 7 | 28 | -.036 | 0 | 8.5 |
| Oct 18 | at Southeastern Community College | W, 3-1 | 1 | 4 | 9 | 5 | 35 | .114 | 1 | 9.0 |
| Oct 20 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 4.0 |
| Oct 20 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 10 | 6 | 29 | .138 | 0 | 13.0 |
| Oct 21 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 12 | 8 | 36 | .111 | 0 | 12.5 |
| Oct 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 7.5 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 4 | 6 | 0 | 21 | .286 | 1 | 8.0 |
| Nov 1 | Southeastern Community College | W, 3-0 | 1 | 3 | 5 | 3 | 28 | .071 | 1 | 7.0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 6 | 5 | 21 | .048 | 1 | 7.0 |
| Nov 15 | Heartland Community College | W, 3-0 | 1 | 3 | 10 | 2 | 25 | .320 | 2 | 12.0 |
| Nov 16 | at Scottsdale Community College | L, 3-1 | 1 | 4 | 13 | 7 | 43 | .140 | 0 | 14.5 |
| Nov 17 | Richard Bland College | L, 3-1 | 1 | 4 | 5 | 4 | 20 | .050 | 1 | 5.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 18 | vs. Grand Rapids Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Muskegon Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Mott Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Grand View University jv | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Black Hawk College-Moline | - | - | - | - | - | - | - | - | |
| Aug 30 | Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | vs. Sauk Valley Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Heartland Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Parkland College | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Illinois Central College | W, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Marshalltown CC | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 15 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Northeast Community College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Illinois Central College | L, 3-2 | 1 | 5 | 14 | 0 | 4 | 0 | 4 | 0 |
| Sep 29 | vs. Madison College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Parkland College | L, 3-0 | - | 2 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 30 | vs. Owens Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 1 | 1 | 0 |
| Oct 4 | Southwestern Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 6 | 0 | 3 | 1 | 3 | 0 |
| Oct 7 | vs. Moraine Valley Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Western Iowa Tech CC | W, 3-1 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Southeastern Community College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 2 | 0 |
| Oct 21 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 4 | 8 | 1 | 2 | 1 | 3 | 0 |
| Nov 1 | Southeastern Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Heartland Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at Scottsdale Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | Richard Bland College | L, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 18 | vs. Grand Rapids Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | at Muskegon Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 19 | vs. Mott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | Grand View University jv | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Black Hawk College-Moline | - | - | - | - | - | - | - | |
| Aug 30 | Ellsworth Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | vs. Sauk Valley Community College | W, 3-2 | - | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | - | 1 | 0 | 2 | 1 | 4 | 0 |
| Sep 2 | vs. East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Heartland Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | Parkland College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 20 | 4 |
| Sep 9 | Lincoln Land Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Illinois Central College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 13 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 15 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 19 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 21 | Northeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 20 | 1 |
| Sep 27 | at Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | vs. Illinois Central College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 32 | 5 |
| Sep 29 | vs. Madison College | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Sep 30 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 2 | 3 | 1 |
| Sep 30 | vs. Owens Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 15 | 0 |
| Oct 4 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 12 | 1 |
| Oct 6 | vs. Heartland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 14 | 0 |
| Oct 7 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 42 | 6 |
| Oct 7 | vs. Moraine Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 23 | 3 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 2 |
| Oct 12 | at Western Iowa Tech CC | W, 3-1 | 1 | 3 | 0 | 2 | 4 | 22 | 2 |
| Oct 18 | at Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 35 | 5 |
| Oct 20 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 25 | 9 |
| Oct 20 | vs. Carl Sandburg College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 17 | 2 |
| Oct 21 | vs. Neosho County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 29 | 7 |
| Oct 21 | vs. Metropolitan Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 29 | 5 |
| Nov 1 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 29 | 6 |
| Nov 4 | vs. Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 36 | 10 |
| Nov 15 | Heartland Community College | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 26 | 1 |
| Nov 16 | at Scottsdale Community College | L, 3-1 | 1 | 4 | 22 | 1 | 2 | 44 | 2 |
| Nov 17 | Richard Bland College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 16 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 100 | 216 | 2.16 | 100 | 693 | 6.93 | .167 | 13 | 0.13 | 257.5 | 2.6 |
| Conference | 9 | 27 | 66 | 2.44 | 23 | 202 | 7.48 | .213 | 5 | 0.19 | 77.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 33 | 68 | 2.06 | 26 | 213 | 6.45 | .197 | 8 | 0.24 | 82.0 | 2.5 |
| Away | 7 | 20 | 49 | 2.45 | 28 | 166 | 8.30 | .127 | 1 | 0.05 | 53.5 | 2.7 |
| Neutral | 17 | 47 | 99 | 2.11 | 46 | 314 | 6.68 | .169 | 4 | 0.09 | 122.0 | 2.6 |
| Result | ||||||||||||
| Wins | 29 | 73 | 165 | 2.26 | 69 | 521 | 7.14 | .184 | 9 | 0.12 | 200.0 | 2.7 |
| Losses | 8 | 27 | 51 | 1.89 | 31 | 172 | 6.37 | .116 | 4 | 0.15 | 57.5 | 2.1 |
| Month | ||||||||||||
| August | 5 | 5 | 7 | 1.40 | 9 | 36 | 7.20 | -.056 | 0 | 0.00 | 9.5 | 1.9 |
| September | 15 | 35 | 76 | 2.17 | 26 | 211 | 6.03 | .237 | 3 | 0.09 | 89.0 | 2.5 |
| October | 12 | 42 | 94 | 2.24 | 44 | 309 | 7.36 | .162 | 5 | 0.12 | 113.0 | 2.7 |
| November | 5 | 18 | 39 | 2.17 | 21 | 137 | 7.61 | .131 | 5 | 0.28 | 46.0 | 2.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 100 | 179 | 1.79 | 2 | 33 | 35 | 0.35 |
| Conference | 9 | 27 | 56 | 2.07 | 1 | 10 | 11 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 33 | 61 | 1.85 | 1 | 12 | 13 | 0.39 |
| Away | 7 | 20 | 43 | 2.15 | 0 | 3 | 3 | 0.15 |
| Neutral | 17 | 47 | 75 | 1.60 | 1 | 18 | 19 | 0.40 |
| Result | ||||||||
| Wins | 29 | 73 | 130 | 1.78 | 1 | 26 | 27 | 0.37 |
| Losses | 8 | 27 | 49 | 1.81 | 1 | 7 | 8 | 0.30 |
| Month | ||||||||
| August | 5 | 5 | 3 | 0.60 | 0 | 3 | 3 | 0.60 |
| September | 15 | 35 | 57 | 1.63 | 0 | 16 | 16 | 0.46 |
| October | 12 | 42 | 82 | 1.95 | 2 | 12 | 14 | 0.33 |
| November | 5 | 18 | 37 | 2.06 | 0 | 2 | 2 | 0.11 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 37 | 100 | 51 | 23 | 0.23 | 35 | 557 | 83 |
| Conference | 9 | 27 | 0 | 5 | 0.19 | 15 | 138 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 13 | 33 | 29 | 7 | 0.21 | 9 | 177 | 23 |
| Away | 7 | 20 | 22 | 3 | 0.15 | 11 | 117 | 14 |
| Neutral | 17 | 47 | 0 | 13 | 0.28 | 15 | 263 | 46 |
| Result | ||||||||
| Wins | 29 | 73 | 10 | 21 | 0.29 | 27 | 373 | 47 |
| Losses | 8 | 27 | 41 | 2 | 0.07 | 8 | 184 | 36 |
| Month | ||||||||
| August | 5 | 5 | 0 | 1 | 0.20 | 0 | 6 | 1 |
| September | 15 | 35 | 0 | 5 | 0.14 | 6 | 129 | 18 |
| October | 12 | 42 | 0 | 11 | 0.26 | 25 | 271 | 42 |
| November | 5 | 18 | 51 | 6 | 0.33 | 4 | 151 | 22 |
