Maggie Lueck

19 Maggie Lueck
Maggie Lueck
  • Height:
    5'5"
  • Hometown:
    Fairfax, IA
  • Position:
    DS
  • Year:
    Fr.
  • High School:
    Prairie High School
  • m
    42
  • k/s
    0.00
  • h %
    -
  • a/s
    0.07
  • b/s
    0.00
  • sa/s
    0.33
  • d/s
    1.61
Player statistics
  Overall Conference
Matches 42 11
Sets 137 29
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 10 2
Assists per set 0.07 0.07
Service Total Attempts 47 0
Service Aces 45 15
Service Errors 37 12
Service Aces per set 0.33 0.52
Receptions 419 94
Reception Errors 61 17
Digs 221 53
Digs per set 1.61 1.83
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 45.0 15.0
Points per set 0.3 0.5
Matches started 1 -
Recent results
Recent Games
Date Opponent Result
Oct 25 Hawkeye Community College W, 3-1
Nov 1 Southeastern Community College W, 3-0
Nov 4 vs. Iowa Central Community College L, 3-1
Nov 15 Heartland Community College W, 3-0
Nov 16 at Scottsdale Community College L, 3-1
Nov 17 Richard Bland College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Gulf Coast State College L, 3-2 - 5 0 0 0 - 1 0.0
Aug 18 vs. Grand Rapids Community College W, 3-0 - 3 0 0 0 - 1 1.0
Aug 19 at Muskegon Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 19 vs. Mott Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 23 Grand View University jv W, 3-0 - 3 0 0 0 - 0 3.0
Aug 24 at Black Hawk College-Moline - - - - - - - -
Aug 30 Ellsworth Community College W, 3-0 - 3 0 0 0 - 1 3.0
Sep 1 vs. Sauk Valley Community College W, 3-2 - 5 0 0 0 - 0 3.0
Sep 1 vs. Black Hawk College-Moline W, 3-0 - 3 0 0 0 - 0 2.0
Sep 2 vs. East Central College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 2 vs. Spoon River College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 6 at Iowa Central Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 Heartland Community College W, 3-1 - 5 0 0 0 - 0 0.0
Sep 8 Parkland College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 9 Lincoln Land Community College W, 3-2 - 5 0 0 0 - 1 3.0
Sep 9 Illinois Central College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 13 Marshalltown CC W, 3-0 - 3 0 0 0 - 0 2.0
Sep 15 vs. Carl Sandburg College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 15 at Indian Hills Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 19 at Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 Northeast Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 27 at Des Moines Area Community College L, 3-0 - 1 0 0 0 - 0 1.0
Sep 29 vs. Illinois Central College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 29 vs. Madison College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 30 at Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 30 vs. Owens Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 Southwestern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 vs. Heartland Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 7 vs. Johnson County Community College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 7 vs. Moraine Valley Community College W, 3-1 - 3 0 0 0 - 0 1.0
Oct 10 North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 4.0
Oct 12 at Western Iowa Tech CC W, 3-1 - 1 0 0 0 - 0 0.0
Oct 18 at Southeastern Community College W, 3-1 - 2 0 0 0 - 0 0.0
Oct 20 vs. Cowley County Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 vs. Carl Sandburg College W, 3-1 - 1 0 0 0 - 0 0.0
Oct 21 vs. Neosho County Community College W, 3-1 - 4 0 0 0 - 0 2.0
Oct 21 vs. Metropolitan Community College W, 3-0 - 3 0 0 0 - 0 4.0
Oct 25 Hawkeye Community College W, 3-1 - 4 0 0 0 - 1 3.0
Nov 1 Southeastern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 vs. Iowa Central Community College L, 3-1 - 4 0 0 0 - 0 0.0
Nov 15 Heartland Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 16 at Scottsdale Community College L, 3-1 - 4 0 0 0 - 3 1.0
Nov 17 Richard Bland College L, 3-1 1 4 0 0 0 - 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Gulf Coast State College L, 3-2 - 5 8 0 0 0 0 0
Aug 18 vs. Grand Rapids Community College W, 3-0 - 3 8 0 0 0 0 0
Aug 19 at Muskegon Community College W, 3-0 - 3 5 0 0 0 0 2
Aug 19 vs. Mott Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 23 Grand View University jv W, 3-0 - 3 6 0 0 0 0 0
Aug 24 at Black Hawk College-Moline - - - - - - - -
Aug 30 Ellsworth Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 1 vs. Sauk Valley Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 1 vs. Black Hawk College-Moline W, 3-0 - 3 1 0 0 0 0 0
Sep 2 vs. East Central College W, 3-0 - 3 3 0 0 0 0 0
Sep 2 vs. Spoon River College W, 3-0 - 3 2 0 0 0 0 0
Sep 6 at Iowa Central Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 8 Heartland Community College W, 3-1 - 5 5 0 0 0 0 0
Sep 8 Parkland College L, 3-0 - 3 5 0 0 0 0 0
Sep 9 Lincoln Land Community College W, 3-2 - 5 6 0 0 0 0 0
Sep 9 Illinois Central College W, 3-1 - 4 9 0 0 0 0 0
Sep 13 Marshalltown CC W, 3-0 - 3 3 0 0 0 0 0
Sep 15 vs. Carl Sandburg College W, 3-0 - 3 0 0 0 0 0 0
Sep 15 at Indian Hills Community College L, 3-0 - 3 1 0 0 0 0 0
Sep 19 at Iowa Lakes Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 21 Northeast Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 27 at Des Moines Area Community College L, 3-0 - 1 4 0 0 0 0 0
Sep 29 vs. Illinois Central College L, 3-2 - 5 9 0 0 0 0 0
Sep 29 vs. Madison College W, 3-1 - 4 9 0 0 0 0 0
Sep 30 at Parkland College L, 3-0 - 3 5 0 0 0 0 0
Sep 30 vs. Owens Community College W, 3-0 - 3 8 0 0 0 0 0
Oct 4 Southwestern Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 6 vs. Heartland Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 7 vs. Johnson County Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 7 vs. Moraine Valley Community College W, 3-1 - 3 6 0 0 0 0 0
Oct 10 North Iowa Area Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 12 at Western Iowa Tech CC W, 3-1 - 1 1 0 0 0 0 0
Oct 18 at Southeastern Community College W, 3-1 - 2 4 0 0 0 0 0
Oct 20 vs. Cowley County Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 20 vs. Carl Sandburg College W, 3-1 - 1 1 0 0 0 0 0
Oct 21 vs. Neosho County Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 21 vs. Metropolitan Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 25 Hawkeye Community College W, 3-1 - 4 6 0 0 0 0 0
Nov 1 Southeastern Community College W, 3-0 - 3 8 0 0 0 0 0
Nov 4 vs. Iowa Central Community College L, 3-1 - 4 2 0 0 0 0 0
Nov 15 Heartland Community College W, 3-0 - 3 10 0 0 0 0 0
Nov 16 at Scottsdale Community College L, 3-1 - 4 6 0 0 0 0 0
Nov 17 Richard Bland College L, 3-1 1 4 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Gulf Coast State College L, 3-2 - 5 0 0 1 14 0
Aug 18 vs. Grand Rapids Community College W, 3-0 - 3 0 1 2 6 0
Aug 19 at Muskegon Community College W, 3-0 - 3 0 1 1 7 1
Aug 19 vs. Mott Community College W, 3-0 - 3 0 1 0 4 2
Aug 23 Grand View University jv W, 3-0 - 3 0 3 1 4 0
Aug 24 at Black Hawk College-Moline - - - - - - -
Aug 30 Ellsworth Community College W, 3-0 - 3 0 3 0 10 1
Sep 1 vs. Sauk Valley Community College W, 3-2 - 5 0 3 0 13 4
Sep 1 vs. Black Hawk College-Moline W, 3-0 - 3 0 2 0 4 1
Sep 2 vs. East Central College W, 3-0 - 3 0 1 0 3 0
Sep 2 vs. Spoon River College W, 3-0 - 3 0 1 1 7 1
Sep 6 at Iowa Central Community College W, 3-0 - 3 0 0 0 12 2
Sep 8 Heartland Community College W, 3-1 - 5 0 0 0 12 1
Sep 8 Parkland College L, 3-0 - 3 0 0 0 9 1
Sep 9 Lincoln Land Community College W, 3-2 - 5 0 3 0 14 4
Sep 9 Illinois Central College W, 3-1 - 4 0 0 2 11 2
Sep 13 Marshalltown CC W, 3-0 - 3 0 2 0 0 2
Sep 15 vs. Carl Sandburg College W, 3-0 - 3 0 1 1 11 2
Sep 15 at Indian Hills Community College L, 3-0 - 3 0 0 0 15 4
Sep 19 at Iowa Lakes Community College W, 3-0 - 3 0 1 0 7 0
Sep 21 Northeast Community College W, 3-0 - 3 0 1 2 7 1
Sep 27 at Des Moines Area Community College L, 3-0 - 1 0 1 1 21 7
Sep 29 vs. Illinois Central College L, 3-2 - 5 0 0 0 12 4
Sep 29 vs. Madison College W, 3-1 - 4 0 0 0 11 1
Sep 30 at Parkland College L, 3-0 - 3 0 0 1 16 1
Sep 30 vs. Owens Community College W, 3-0 - 3 0 1 0 9 0
Oct 4 Southwestern Community College W, 3-0 - 3 0 0 2 9 1
Oct 6 vs. Heartland Community College W, 3-0 - 3 0 2 2 7 0
Oct 7 vs. Johnson County Community College W, 3-1 - 4 0 1 2 12 0
Oct 7 vs. Moraine Valley Community College W, 3-1 - 3 0 1 1 10 1
Oct 10 North Iowa Area Community College W, 3-0 - 3 0 4 2 5 0
Oct 12 at Western Iowa Tech CC W, 3-1 - 1 0 0 1 3 2
Oct 18 at Southeastern Community College W, 3-1 - 2 0 0 3 15 1
Oct 20 vs. Cowley County Community College L, 3-0 - 3 0 0 1 11 2
Oct 20 vs. Carl Sandburg College W, 3-1 - 1 0 0 0 7 1
Oct 21 vs. Neosho County Community College W, 3-1 - 4 0 2 1 11 0
Oct 21 vs. Metropolitan Community College W, 3-0 - 3 0 4 1 11 1
Oct 25 Hawkeye Community College W, 3-1 - 4 0 3 1 5 0
Nov 1 Southeastern Community College W, 3-0 - 3 0 0 3 10 1
Nov 4 vs. Iowa Central Community College L, 3-1 - 4 0 0 0 10 3
Nov 15 Heartland Community College W, 3-0 - 3 13 0 1 7 0
Nov 16 at Scottsdale Community College L, 3-1 - 4 17 1 0 24 3
Nov 17 Richard Bland College L, 3-1 1 4 17 1 3 23 3
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 42 137 0 0.00 0 0 0.00 - 10 0.07 45.0 0.3
2024-25 43 156 2 0.01 0 3 0.02 .667 17 0.11 25.0 0.2
Total 85 293 2 0.01 0 3 0.01 .667 27 0.09 70.0 0.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 42 137 221 1.61 0 0 0 0.00
2024-25 43 156 270 1.73 0 0 0 0.00
Total 85 293 491 1.68 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 42 137 47 45 0.33 37 419 61
2024-25 43 156 44 23 0.15 53 523 67
Total 85 293 91 68 0.23 90 942 128
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 42 137 0 0.00 0 0 0.00 - 10 0.07 45.0 0.3
Conference 11 29 0 0.00 0 0 0.00 - 2 0.07 15.0 0.5
Exhibition - - - - - - - - - - - -
Location
Home 14 49 0 0.00 0 0 0.00 - 4 0.08 20.0 0.4
Away 9 23 0 0.00 0 0 0.00 - 4 0.17 4.0 0.2
Neutral 19 65 0 0.00 0 0 0.00 - 2 0.03 21.0 0.3
Result
Wins 32 102 0 0.00 0 0 0.00 - 4 0.04 42.0 0.4
Losses 10 35 0 0.00 0 0 0.00 - 6 0.17 3.0 0.1
Month
August 6 20 0 0.00 0 0 0.00 - 3 0.15 9.0 0.5
September 19 65 0 0.00 0 0 0.00 - 3 0.05 17.0 0.3
October 12 34 0 0.00 0 0 0.00 - 1 0.03 17.0 0.5
November 5 18 0 0.00 0 0 0.00 - 3 0.17 2.0 0.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 42 137 221 1.61 0 0 0 0.00
Conference 11 29 53 1.83 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 14 49 89 1.82 0 0 0 0.00
Away 9 23 35 1.52 0 0 0 0.00
Neutral 19 65 97 1.49 0 0 0 0.00
Result
Wins 32 102 174 1.71 0 0 0 0.00
Losses 10 35 47 1.34 0 0 0 0.00
Month
August 6 20 38 1.90 0 0 0 0.00
September 19 65 97 1.49 0 0 0 0.00
October 12 34 55 1.62 0 0 0 0.00
November 5 18 31 1.72 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 42 137 47 45 0.33 37 419 61
Conference 11 29 0 15 0.52 12 94 17
Exhibition - - - - - - - -
Location
Home 14 49 30 20 0.41 17 126 17
Away 9 23 17 4 0.17 7 120 21
Neutral 19 65 0 21 0.32 13 173 23
Result
Wins 32 102 13 42 0.41 30 264 33
Losses 10 35 34 3 0.09 7 155 28
Month
August 6 20 0 9 0.45 5 45 4
September 19 65 0 17 0.26 8 194 38
October 12 34 0 17 0.50 17 106 9
November 5 18 47 2 0.11 7 74 10
News mentions
Eagles Wrap up Season at Nationals
Eagles Wrap up Season at Nationals
#6 Eagles Improve to 7-1 Conference Record
Eagles Finish 3-1 at Kirkwood Invitational
Eagles Finish 3-1 at Kirkwood Invitational
Kirkwood Volleyball Takes Home Opener
Kirkwood Volleyball Takes Home Opener