Lily Van Severen
3 Lily Van Severen
-
- Height:
- 5'3"
-
- Hometown:
- Davenport, IA
-
- Position:
- DS
-
- Year:
- Fr.
-
- High School:
- Assumption High School
-
- m
- 42
-
- k/s
- 0.01
-
- h %
- .333
-
- a/s
- 0.85
-
- b/s
- 0.00
-
- sa/s
- 0.38
-
- d/s
- 4.33
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 11 |
| Sets | 147 | 35 |
| Kills | 2 | 2 |
| Kills per set | 0.01 | 0.06 |
| Errors | 1 | 0 |
| Total Attacks | 3 | 2 |
| Total Attacks per set | 0.02 | 0.06 |
| Hitting Percentage | .333 | 1.000 |
| Assists | 125 | 34 |
| Assists per set | 0.85 | 0.97 |
| Service Total Attempts | 39 | 0 |
| Service Aces | 56 | 15 |
| Service Errors | 54 | 17 |
| Service Aces per set | 0.38 | 0.43 |
| Receptions | 660 | 132 |
| Reception Errors | 92 | 19 |
| Digs | 636 | 165 |
| Digs per set | 4.33 | 4.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 58.0 | 17.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | - | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 2.0 |
| Aug 18 | vs. Grand Rapids Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 19 | at Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 19 | vs. Mott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 6.0 |
| Aug 23 | Grand View University jv | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 24 | at Black Hawk College-Moline | - | - | - | - | - | - | - | - | |
| Aug 30 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 1 | vs. Sauk Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 2 | vs. East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 5.0 |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 2.0 |
| Sep 6 | at Iowa Central Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 8 | Heartland Community College | W, 3-1 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 8 | Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 9 | Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 9 | Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 5.0 |
| Sep 13 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 15 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Sep 15 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 2.0 |
| Sep 21 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 3.0 |
| Sep 27 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 29 | vs. Illinois Central College | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Sep 29 | vs. Madison College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 30 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 30 | vs. Owens Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 4 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3.0 |
| Oct 6 | vs. Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 7 | vs. Johnson County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 3.0 |
| Oct 7 | vs. Moraine Valley Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Oct 12 | at Western Iowa Tech CC | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 18 | at Southeastern Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 1.0 |
| Oct 20 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 21 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 21 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 15 | Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 1.0 |
| Nov 16 | at Scottsdale Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 17 | Richard Bland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 5 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs. Grand Rapids Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Muskegon Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Mott Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Grand View University jv | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Black Hawk College-Moline | - | - | - | - | - | - | - | - | |
| Aug 30 | Ellsworth Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Sauk Valley Community College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. East Central College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Iowa Central Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Heartland Community College | W, 3-1 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Parkland College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Lincoln Land Community College | W, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Illinois Central College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Marshalltown CC | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Indian Hills Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Northeast Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Des Moines Area Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | vs. Illinois Central College | L, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Madison College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Parkland College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Owens Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Southwestern Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Heartland Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Johnson County Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Moraine Valley Community College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Western Iowa Tech CC | W, 3-1 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | W, 3-1 | - | 4 | 38 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Cowley County Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Neosho County Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Southeastern Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Heartland Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Scottsdale Community College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Richard Bland College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Gulf Coast State College | L, 3-2 | - | 5 | 0 | 2 | 2 | 17 | 6 |
| Aug 18 | vs. Grand Rapids Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 14 | 1 |
| Aug 19 | at Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Aug 19 | vs. Mott Community College | W, 3-0 | - | 3 | 0 | 6 | 2 | 11 | 3 |
| Aug 23 | Grand View University jv | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Aug 24 | at Black Hawk College-Moline | - | - | - | - | - | - | - | |
| Aug 30 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 6 | 0 |
| Sep 1 | vs. Sauk Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | 35 | 9 |
| Sep 1 | vs. Black Hawk College-Moline | W, 3-0 | - | 3 | 0 | 3 | 3 | 8 | 0 |
| Sep 2 | vs. East Central College | W, 3-0 | - | 3 | 0 | 5 | 1 | 13 | 2 |
| Sep 2 | vs. Spoon River College | W, 3-0 | - | 3 | 0 | 2 | 3 | 11 | 5 |
| Sep 6 | at Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 10 | 0 |
| Sep 8 | Heartland Community College | W, 3-1 | - | 5 | 0 | 0 | 0 | 17 | 1 |
| Sep 8 | Parkland College | L, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Sep 9 | Lincoln Land Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 23 | 4 |
| Sep 9 | Illinois Central College | W, 3-1 | - | 4 | 0 | 5 | 1 | 14 | 4 |
| Sep 13 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 15 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 3 | 1 | 19 | 2 |
| Sep 15 | at Indian Hills Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 1 |
| Sep 19 | at Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 1 |
| Sep 21 | Northeast Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 13 | 1 |
| Sep 27 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 0 |
| Sep 29 | vs. Illinois Central College | L, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 2 |
| Sep 29 | vs. Madison College | W, 3-1 | - | 4 | 0 | 2 | 0 | 19 | 4 |
| Sep 30 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Sep 30 | vs. Owens Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 4 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 3 | 3 | 16 | 6 |
| Oct 6 | vs. Heartland Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 3 |
| Oct 7 | vs. Johnson County Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 20 | 0 |
| Oct 7 | vs. Moraine Valley Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 28 | 4 |
| Oct 10 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 19 | 1 |
| Oct 12 | at Western Iowa Tech CC | W, 3-1 | - | 3 | 0 | 1 | 3 | 18 | 5 |
| Oct 18 | at Southeastern Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 11 | 3 |
| Oct 20 | vs. Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 4 |
| Oct 20 | vs. Carl Sandburg College | W, 3-1 | - | 4 | 0 | 1 | 1 | 20 | 1 |
| Oct 21 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 29 | 0 |
| Oct 21 | vs. Metropolitan Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 29 | 1 |
| Oct 25 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 20 | 2 |
| Nov 1 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 12 | 3 |
| Nov 4 | vs. Iowa Central Community College | L, 3-1 | - | 4 | 0 | 2 | 4 | 14 | 5 |
| Nov 15 | Heartland Community College | W, 3-0 | - | 3 | 18 | 1 | 0 | 9 | 0 |
| Nov 16 | at Scottsdale Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 16 | 0 |
| Nov 17 | Richard Bland College | L, 3-1 | - | 4 | 12 | 0 | 2 | 17 | 3 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 147 | 2 | 0.01 | 1 | 3 | 0.02 | .333 | 125 | 0.85 | 58.0 | 0.4 |
| Total | 42 | 147 | 2 | 0.01 | 1 | 3 | 0.02 | .333 | 125 | 0.85 | 58.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 147 | 636 | 4.33 | 0 | 0 | 0 | 0.00 |
| Total | 42 | 147 | 636 | 4.33 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 147 | 39 | 56 | 0.38 | 54 | 660 | 92 |
| Total | 42 | 147 | 39 | 56 | 0.38 | 54 | 660 | 92 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 42 | 147 | 2 | 0.01 | 1 | 3 | 0.02 | .333 | 125 | 0.85 | 58.0 | 0.4 |
| Conference | 11 | 35 | 2 | 0.06 | 0 | 2 | 0.06 | 1.000 | 34 | 0.97 | 17.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 49 | 0 | 0.00 | 0 | 0 | 0.00 | - | 51 | 1.04 | 21.0 | 0.4 |
| Away | 9 | 29 | 2 | 0.07 | 0 | 2 | 0.07 | 1.000 | 21 | 0.72 | 7.0 | 0.2 |
| Neutral | 19 | 69 | 0 | 0.00 | 1 | 1 | 0.01 | -1.000 | 53 | 0.77 | 30.0 | 0.4 |
| Result | ||||||||||||
| Wins | 32 | 110 | 2 | 0.02 | 0 | 2 | 0.02 | 1.000 | 108 | 0.98 | 51.0 | 0.5 |
| Losses | 10 | 37 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 17 | 0.46 | 7.0 | 0.2 |
| Month | ||||||||||||
| August | 6 | 20 | 0 | 0.00 | 0 | 0 | 0.00 | - | 18 | 0.90 | 10.0 | 0.5 |
| September | 19 | 67 | 2 | 0.03 | 1 | 3 | 0.04 | .333 | 51 | 0.76 | 32.0 | 0.5 |
| October | 12 | 42 | 0 | 0.00 | 0 | 0 | 0.00 | - | 37 | 0.88 | 12.0 | 0.3 |
| November | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 19 | 1.06 | 4.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 42 | 147 | 636 | 4.33 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 35 | 165 | 4.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 49 | 206 | 4.20 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 29 | 152 | 5.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 19 | 69 | 278 | 4.03 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 32 | 110 | 475 | 4.32 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 37 | 161 | 4.35 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 20 | 98 | 4.90 | 0 | 0 | 0 | 0.00 |
| September | 19 | 67 | 276 | 4.12 | 0 | 0 | 0 | 0.00 |
| October | 12 | 42 | 177 | 4.21 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 85 | 4.72 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 42 | 147 | 39 | 56 | 0.38 | 54 | 660 | 92 |
| Conference | 11 | 35 | 0 | 15 | 0.43 | 17 | 132 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 14 | 49 | 30 | 21 | 0.43 | 15 | 194 | 26 |
| Away | 9 | 29 | 9 | 5 | 0.17 | 8 | 121 | 14 |
| Neutral | 19 | 69 | 0 | 30 | 0.43 | 31 | 345 | 52 |
| Result | ||||||||
| Wins | 32 | 110 | 18 | 49 | 0.45 | 44 | 500 | 69 |
| Losses | 10 | 37 | 21 | 7 | 0.19 | 10 | 160 | 23 |
| Month | ||||||||
| August | 6 | 20 | 0 | 10 | 0.50 | 8 | 75 | 13 |
| September | 19 | 67 | 0 | 30 | 0.45 | 18 | 281 | 38 |
| October | 12 | 42 | 0 | 12 | 0.29 | 20 | 236 | 30 |
| November | 5 | 18 | 39 | 4 | 0.22 | 8 | 68 | 11 |
