#12 Marissa Cahoy (OH) - Kirkwood Community College
m
38
k/s
2.32
h %
.171
a/s
0.05
b/s
0.50
sa/s
0.06
d/s
0.83
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 38 | 10 | ||
| Sets | 132 | 33 | ||
| Kills | 306 | 94 | ||
| Kills per set | 2.32 | 2.85 | ||
| Errors | 135 | 36 | ||
| Total Attacks | 998 | 289 | ||
| Total Attacks per set | 7.56 | 8.76 | ||
| Hitting Percentage | .171 | .201 | ||
| Assists | 6 | 1 | ||
| Assists per set | 0.05 | 0.03 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 8 | 7 | ||
| Service Errors | 16 | 6 | ||
| Service Aces per set | 0.06 | 0.21 | ||
| Receptions | 406 | 92 | ||
| Reception Errors | 62 | 15 | ||
| Digs | 110 | 24 | ||
| Digs per set | 0.83 | 0.73 | ||
| Block Solo | 13 | 3 | ||
| Block Assist | 53 | 13 | ||
| Block Total | 66 | 16 | ||
| Blocks per set | 0.50 | 0.48 | ||
| Block Errors | 4 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 353.5 | 110.5 | ||
| Points per set | 2.7 | 3.3 | ||
| Matches started | 26 | 8 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 6 | 5 | 29 | .034 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 23 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Gulf Coast State College | L, 3-2 | 1 | 2 | 1 | 3 | 18 | -.111 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Aug 24 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 28 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Illinois Central College | W, 3-2 | 1 | 5 | 10 | 4 | 30 | .200 | 1 | 0 | 0 | 21 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 4 | at Northeast Community College | W, 3-1 | 1 | 4 | 13 | 6 | 44 | .159 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 13.5 |
| Sep 6 | Missouri State University - West Plains | L, 3-2 | 1 | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Sauk Valley Community College | W, 3-1 | 1 | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 7 | vs. Lincoln Land Community College | W, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Sep 7 | Heartland Community College | W, 3-1 | 1 | 4 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 20 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 11 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 9 | 4 | 38 | .132 | 0 | 5 | 2 | 26 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 15.5 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 7 | 7 | 48 | .000 | 1 | 0 | 2 | 26 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 20 | vs. Northeastern Oklahoma A&M College | L, 3-2 | - | 4 | 12 | 3 | 29 | .310 | 0 | 1 | 3 | 20 | 3 | 1 | 0 | 3 | 1 | 3 | 0 | 14.5 |
| Sep 21 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 4 | 5 | 24 | -.042 | 1 | 0 | 3 | 15 | 5 | 4 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Sep 21 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 12 | 3 | 36 | .250 | 0 | 2 | 3 | 12 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 15.0 |
| Sep 26 | at Marshalltown CC | W, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 28 | at Parkland College | W, 3-0 | 1 | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Sep 28 | vs. Madison College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | at Hawkeye Community College | W, 3-2 | 1 | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 5 | vs. Bismarck State College | W, 3-0 | - | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 5 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 14 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 16.5 |
| Oct 9 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 13 | 2 | 36 | .306 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Oct 11 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 14 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 9.0 |
| Oct 12 | vs. Moraine Valley Community College | W, 3-0 | 1 | 3 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 12 | vs. Rock Valley College | W, 3-2 | - | 4 | 3 | 3 | 24 | .000 | 0 | 0 | 0 | 12 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 15 | Western Iowa Tech CC | W, 3-1 | 1 | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 17 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 8 | 4 | 2 | 1 | 2 | 0 | 3 | 0 | 16.0 |
| Oct 23 | Iowa Central Community College | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 25 | vs. Richard Bland College | L, 3-2 | - | 5 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 13 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 13.0 |
| Oct 25 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 1 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 9 | Des Moines Area Community College | W, 3-2 | 1 | 5 | 13 | 6 | 46 | .152 | 0 | 0 | 2 | 16 | 1 | 15 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Nov 10 | Northeast Community College | W, 3-0 | - | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 2 | 0 | 4 | 0 | 14.0 |
| Nov 20 | Carl Sandburg College | W, 3-1 | - | 4 | 11 | 6 | 25 | .200 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Nov 21 | vs. Gulf Coast State College | L, 3-0 | - | 3 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 22 | Grand Rapids Community College | W, 3-1 | 1 | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 13 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Nov 22 | at Parkland College | L, 3-1 | 1 | 4 | 16 | 1 | 38 | .395 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 0 | 4 | 0 | 18.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 38 | 132 | 306 | 2.32 | 135 | 998 | .171 | 6 | 0.05 | 8 | 0.06 | 406 | 62 | 110 | 0.83 | 13 | 53 | 66 | 0.50 | 353.5 | 2.7 |
| 2025-26 | 19 | 58 | 176 | 3.03 | 48 | 448 | .286 | 0 | 0.00 | 0 | 0.00 | 163 | 38 | 38 | 0.66 | 2 | 21 | 23 | 0.40 | 188.5 | 3.3 |
| Total | 57 | 190 | 482 | 2.54 | 183 | 1446 | .207 | 6 | 0.03 | 8 | 0.04 | 569 | 100 | 148 | 0.78 | 15 | 74 | 89 | 0.47 | 542.0 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 132 | 306 | 2.32 | 135 | 998 | .171 | 6 | 0.05 | 8 | 0.06 | 406 | 62 | 110 | 0.83 | 13 | 53 | 66 | 0.50 | 353.5 | 2.7 |
| Conference | 10 | 33 | 94 | 2.85 | 36 | 289 | .201 | 1 | 0.03 | 7 | 0.21 | 92 | 15 | 24 | 0.73 | 3 | 13 | 16 | 0.48 | 110.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 46 | 119 | 2.59 | 45 | 343 | .216 | 0 | 0.00 | 2 | 0.04 | 134 | 16 | 46 | 1.00 | 4 | 20 | 24 | 0.52 | 135.0 | 2.9 |
| Away | 8 | 30 | 78 | 2.60 | 29 | 238 | .206 | 3 | 0.10 | 5 | 0.17 | 86 | 17 | 25 | 0.83 | 2 | 15 | 17 | 0.57 | 92.5 | 3.1 |
| Neutral | 17 | 56 | 109 | 1.95 | 61 | 417 | .115 | 3 | 0.05 | 1 | 0.02 | 186 | 29 | 39 | 0.70 | 7 | 18 | 25 | 0.45 | 126.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 31 | 105 | 251 | 2.39 | 111 | 790 | .177 | 4 | 0.04 | 7 | 0.07 | 311 | 47 | 93 | 0.89 | 11 | 43 | 54 | 0.51 | 290.5 | 2.8 |
| Losses | 7 | 27 | 55 | 2.04 | 24 | 208 | .149 | 2 | 0.07 | 1 | 0.04 | 95 | 15 | 17 | 0.63 | 2 | 10 | 12 | 0.44 | 63.0 | 2.3 |
| - | |||||||||||||||||||||
| August | 4 | 14 | 21 | 1.50 | 14 | 97 | .072 | 2 | 0.14 | 0 | 0.00 | 52 | 10 | 9 | 0.64 | 1 | 2 | 3 | 0.21 | 23.0 | 1.6 |
| September | 14 | 49 | 99 | 2.02 | 41 | 348 | .167 | 3 | 0.06 | 8 | 0.16 | 174 | 24 | 32 | 0.65 | 2 | 23 | 25 | 0.51 | 120.5 | 2.5 |
| October | 13 | 43 | 112 | 2.60 | 48 | 345 | .186 | 0 | 0.00 | 0 | 0.00 | 113 | 22 | 29 | 0.67 | 7 | 14 | 21 | 0.49 | 126.0 | 2.9 |
| November | 7 | 26 | 74 | 2.85 | 32 | 208 | .202 | 1 | 0.04 | 0 | 0.00 | 67 | 6 | 40 | 1.54 | 3 | 14 | 17 | 0.65 | 84.0 | 3.2 |