#5 Chloe Baez (MH) - Kirkwood Community College
m
36
k/s
1.05
h %
.290
a/s
0.00
b/s
0.72
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 36 | 7 | ||
| Sets | 129 | 26 | ||
| Kills | 136 | 23 | ||
| Kills per set | 1.05 | 0.88 | ||
| Errors | 42 | 7 | ||
| Total Attacks | 324 | 50 | ||
| Total Attacks per set | 2.51 | 1.92 | ||
| Hitting Percentage | .290 | .320 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 8 | 0 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 22 | 6 | ||
| Digs per set | 0.17 | 0.23 | ||
| Block Solo | 13 | 1 | ||
| Block Assist | 80 | 20 | ||
| Block Total | 93 | 21 | ||
| Blocks per set | 0.72 | 0.81 | ||
| Block Errors | 9 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 189.0 | 34.0 | ||
| Points per set | 1.5 | 1.3 | ||
| Matches started | 35 | 7 | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 6.0 |
| Aug 23 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 24 | vs. Gulf Coast State College | L, 3-2 | 1 | 5 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 8.5 |
| Aug 24 | vs. South Mountain Community College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 28 | Indian Hills Community College | W, 3-0 | 1 | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 10.0 |
| Aug 31 | at Illinois Central College | W, 3-2 | 1 | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 4 | at Northeast Community College | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 6 | Missouri State University - West Plains | L, 3-2 | 1 | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 6 | Sauk Valley Community College | W, 3-1 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Sep 7 | vs. Lincoln Land Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| Sep 7 | Heartland Community College | W, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 5.5 |
| Sep 11 | at Ellsworth Community College | W, 3-2 | 1 | 5 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7.0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 20 | vs. Northeastern Oklahoma A&M College | L, 3-2 | - | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 6.0 |
| Sep 21 | vs. Kansas City Kansas Community College | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Sep 21 | at Johnson County Community College | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 6.0 |
| Sep 24 | Southeastern Community College | W, 3-0 | 1 | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 26 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Parkland College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 28 | vs. Madison College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Oct 2 | at Hawkeye Community College | W, 3-2 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Oct 5 | vs. Bismarck State College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 2.5 |
| Oct 5 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 11 | vs. Spoon River College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Moraine Valley Community College | W, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | vs. Rock Valley College | W, 3-2 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | Western Iowa Tech CC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2.0 |
| Oct 23 | Iowa Central Community College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 25 | vs. Richard Bland College | L, 3-2 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Oct 25 | vs. Metropolitan Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Oct 26 | vs. Madison College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 30 | at Southwestern Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Nov 9 | Des Moines Area Community College | W, 3-2 | 1 | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Nov 10 | Northeast Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 20 | Carl Sandburg College | W, 3-1 | 1 | 4 | 10 | 1 | 16 | .563 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Nov 21 | vs. Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 22 | Grand Rapids Community College | W, 3-1 | 1 | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Nov 22 | at Parkland College | L, 3-1 | 1 | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 129 | 136 | 1.05 | 42 | 324 | .290 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 22 | 0.17 | 13 | 80 | 93 | 0.72 | 189.0 | 1.5 |
| 2025-26 | 31 | 105 | 140 | 1.33 | 33 | 299 | .358 | 1 | 0.01 | 0 | 0.00 | 5 | 0 | 22 | 0.21 | 7 | 88 | 95 | 0.90 | 191.0 | 1.8 |
| Total | 67 | 234 | 276 | 1.18 | 75 | 623 | .323 | 1 | 0.00 | 0 | 0.00 | 13 | 3 | 44 | 0.19 | 20 | 168 | 188 | 0.80 | 380.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 129 | 136 | 1.05 | 42 | 324 | .290 | 0 | 0.00 | 0 | 0.00 | 8 | 3 | 22 | 0.17 | 13 | 80 | 93 | 0.72 | 189.0 | 1.5 |
| Conference | 7 | 26 | 23 | 0.88 | 7 | 50 | .320 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.23 | 1 | 20 | 21 | 0.81 | 34.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 43 | 50 | 1.16 | 14 | 109 | .330 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 6 | 0.14 | 4 | 30 | 34 | 0.79 | 69.0 | 1.6 |
| Away | 8 | 32 | 31 | 0.97 | 14 | 81 | .210 | 0 | 0.00 | 0 | 0.00 | 2 | 2 | 6 | 0.19 | 4 | 22 | 26 | 0.81 | 46.0 | 1.4 |
| Neutral | 16 | 54 | 55 | 1.02 | 14 | 134 | .306 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 10 | 0.19 | 5 | 28 | 33 | 0.61 | 74.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 28 | 98 | 111 | 1.13 | 30 | 247 | .328 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 20 | 0.20 | 8 | 69 | 77 | 0.79 | 153.5 | 1.6 |
| Losses | 8 | 31 | 25 | 0.81 | 12 | 77 | .169 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.06 | 5 | 11 | 16 | 0.52 | 35.5 | 1.1 |
| - | |||||||||||||||||||||
| August | 6 | 23 | 33 | 1.43 | 7 | 65 | .400 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 1 | 0.04 | 3 | 13 | 16 | 0.70 | 42.5 | 1.8 |
| September | 13 | 49 | 44 | 0.90 | 18 | 116 | .224 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 7 | 0.14 | 7 | 34 | 41 | 0.84 | 68.0 | 1.4 |
| October | 10 | 32 | 28 | 0.88 | 8 | 67 | .299 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 10 | 0.31 | 2 | 15 | 17 | 0.53 | 37.5 | 1.2 |
| November | 7 | 25 | 31 | 1.24 | 9 | 76 | .289 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.16 | 1 | 18 | 19 | 0.76 | 41.0 | 1.6 |