4 Taylor Dieterich
-
- Height:
- 5'4''
-
- Hometown:
- Taylor Ridge, IL
-
- Position:
- INF/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Rockridge High School
-
- gp
- 64
-
- avg
- .253
-
- hr
- 11
-
- rbi
- 56
-
- r
- 51
-
- sb
- 26
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 64 | 36 | ||
| Plate appearances | 181 | 96 | ||
| At Bats | 154 | 82 | ||
| Runs | 51 | 29 | ||
| Hits | 39 | 23 | ||
| Doubles | 8 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 11 | 6 | ||
| Runs Batted In | 56 | 28 | ||
| Total bases | 82 | 47 | ||
| Walks | 20 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 32 | 13 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 26 | 18 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .253 | .280 | ||
| On Base Percentage | .330 | .351 | ||
| Slugging Percentage | .532 | .573 | ||
| Appearances | 8 | 4 | ||
| Games started | 6 | 2 | ||
| Wins | 4 | 2 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.0 | 8.0 | ||
| Hits | 30 | 9 | ||
| Runs | 17 | 6 | ||
| Earned Runs | 9 | 0 | ||
| Walks | 5 | 2 | ||
| Strikeouts | 8 | 2 | ||
| Strikeouts per Game | 2.67 | 1.75 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.67 | 1.38 | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 89 | 33 | ||
| Batting Average Against | .337 | .273 | ||
| Earned Run Average | 3.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 174 | 88 | ||
| Put Outs | 84 | 46 | ||
| Assists | 66 | 28 | ||
| Errors | 24 | 14 | ||
| Fielding Percentage | .862 | .841 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 9 | at Jones College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 9 | at Jones College | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Hinds Community College | W, 12-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 20 | at Hinds Community College | W, 14-4 | 3 | 3 | 1 | 1 | - | - | 2 | 1 | - | 2 | - |
| Feb 21 | at Meridian Community College | W, 7-1 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 21 | at Meridian Community College | W, 11-8 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Feb 22 | at Holmes Community College | W, 13-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at Holmes Community College | W, 9-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Feb 28 | vs. Vernon College | W, 9-0 | 2 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | 3 | 4 | 3 | 1 | - | 2 | 7 | 1 | - | - | - |
| Mar 1 | vs. Garden City Community College | W, 6-1 | 3 | 2 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Murray State College | W, 4-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 13 | at Johnson County Community College | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | at Johnson County Community College | W, 18-12 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | 2 | 2 | 2 | - | - | - | 1 | - | - | 3 | - |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Des Moines Area Community College | W, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Des Moines Area Community College | L, 10-9 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 22 | Ellsworth Community College | W, 14-0 | 3 | 2 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 22 | Ellsworth Community College | W, 12-2 | 1 | 0 | 0 | - | - | - | 1 | - | - | 2 | - |
| Mar 25 | at Hawkeye Community College | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | at Hawkeye Community College | W, 15-0 | 4 | 3 | 3 | 1 | - | 2 | 7 | - | - | 1 | - |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 31 | Iowa Central Community College | W, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Iowa Central Community College | W, 13-4 | 2 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Northeast Community College | W, 13-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 3 | Northeast Community College | W, 13-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 6 | Central Community College | W, 11-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 6 | Central Community College | W, 11-0 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 11 | at Northeast Community College | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 11 | at Northeast Community College | W, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Central Community College | W, 17-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Central Community College | W, 12-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 16 | Hawkeye Community College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Hawkeye Community College | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Iowa Lakes Community College | W, 14-3 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 19 | Iowa Lakes Community College | W, 11-2 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 20 | North Iowa Area Community College | W, 7-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | North Iowa Area Community College | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Northeast Iowa Community College | W, 7-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | - |
| Apr 22 | at Northeast Iowa Community College | W, 13-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 25 | at Ellsworth Community College | W, 14-1 | 2 | 0 | 2 | - | 1 | - | 5 | - | - | - | - |
| Apr 25 | at Ellsworth Community College | W, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | at Iowa Central Community College | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 26 | at Iowa Central Community College | W, 14-8 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| May 1 | Ellsworth Community College | W, 8-3 | 1 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | 1 |
| May 2 | North Iowa Area Community College | W, 8-1 | 3 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 3 | North Iowa Area Community College | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| May 19 | vs. Grand Rapids Community College | W, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 21 | vs. Des Moines Area Community College | W, 8-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 9 | at Jones College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 9 | at Jones College | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | at Hinds Community College | W, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | at Hinds Community College | W, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 21 | at Meridian Community College | W, 7-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 21 | at Meridian Community College | W, 11-8 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Feb 22 | at Holmes Community College | W, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 22 | at Holmes Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | vs. Vernon College | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | - | - | - | 10 | 3 | - | - | - | - | 4 |
| Mar 1 | vs. Garden City Community College | W, 6-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. Murray State College | W, 4-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Johnson County Community College | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Johnson County Community College | W, 18-12 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 21 | Des Moines Area Community College | W, 8-3 | - | - | 2 | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Des Moines Area Community College | L, 10-9 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 22 | Ellsworth Community College | W, 14-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 22 | Ellsworth Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 25 | at Hawkeye Community College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | at Hawkeye Community College | W, 15-0 | - | - | - | 10 | 3 | - | - | - | - | 4 |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 31 | Iowa Central Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Iowa Central Community College | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | Northeast Community College | W, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | Northeast Community College | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Central Community College | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 6 | Central Community College | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 11 | at Northeast Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | at Northeast Community College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | at Central Community College | W, 17-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 12 | at Central Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Hawkeye Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Hawkeye Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | Iowa Lakes Community College | W, 14-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 19 | Iowa Lakes Community College | W, 11-2 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Apr 20 | North Iowa Area Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | North Iowa Area Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 22 | at Northeast Iowa Community College | W, 7-2 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 22 | at Northeast Iowa Community College | W, 13-5 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 25 | at Ellsworth Community College | W, 14-1 | - | 1 | - | 4 | 1 | - | - | - | - | 3 |
| Apr 25 | at Ellsworth Community College | W, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | at Iowa Central Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 26 | at Iowa Central Community College | W, 14-8 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 1 | Ellsworth Community College | W, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 2 | North Iowa Area Community College | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | North Iowa Area Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 19 | vs. Grand Rapids Community College | W, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 21 | vs. Des Moines Area Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 1.00 | 1 | 4 | 1 |
| Feb 9 | at Jones College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Jones College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Hinds Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Hinds Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Meridian Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Meridian Community College | W, 11-8 | 1 | 0 | 0 | 0 | 2.0 | 6 | 5 | 5 | 17.50 | 3.50 | 1 | 0 | 1 |
| Feb 22 | at Holmes Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Holmes Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Vernon College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | 1 | 1 | 0 | 0 | 3.0 | 6 | 5 | 3 | 7.00 | 2.00 | 0 | 2 | 1 |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Garden City Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Murray State College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Johnson County Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Johnson County Community College | W, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | 1 | 1 | 0 | 0 | 5.0 | 7 | 0 | 0 | 0.00 | 1.60 | 1 | 0 | - |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | 1 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | .50 | 0 | 0 | - |
| Mar 21 | Des Moines Area Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Des Moines Area Community College | L, 10-9 | 1 | 0 | 1 | 0 | 1.2 | 5 | 6 | 0 | 0.00 | 3.00 | 0 | 1 | - |
| Mar 22 | Ellsworth Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Ellsworth Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Hawkeye Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Hawkeye Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Iowa Central Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Iowa Central Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Northeast Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Northeast Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Central Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Central Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Northeast Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Northeast Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Central Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Central Community College | W, 12-4 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 0 | - |
| Apr 16 | Hawkeye Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
