24 Erianna Moeschter
Erianna Moeschter
  • Height:
    5'11
  • Hometown:
    Minneapolis, MN
  • Position:
    F
  • Year:
    Fr
  • High School:
    DeLaSalle
  • gp
    34
  • pts/g
    9.1
  • fg %
    56.0
  • 3pt %
    -
  • ft %
    72.2
  • reb/g
    3.0
  • a/g
    1.6

Player Profile

Recent Games
Feb 28 Ellsworth Community College W, 48-38
Mar 2 Des Moines Area Community College L, 55-51
Mar 16 vs. CCBC Essex W, 68-50
Mar 19 vs. Harcum College W, 59-43
Mar 20 vs. Illinois Central College W, 66-59
Mar 21 vs. Pima Community College L, 64-58
  Overall Conf
Games 34 21
Games started 34 21
Minutes 718 433
Minutes per game 21.1 20.6
FG 135-241 78-143
FG Pct 56.0 54.5
3PT 0-0 0-0
3PT Pct - -
FT 39-54 25-36
FT Pct 72.2 69.4
Off rebounds 35 23
Def rebounds 68 48
Total rebounds 103 71
Rebounds per game 3.0 3.4
Personal fouls 63 34
Disqualifications 1 -
Assists 53 29
Turnovers 55 34
Assist to turnover ratio 1.0 0.9
Steals 47 31
Blocks 12 6
Points 309 181
Points per game 9.1 8.6
Points per 40 min 17.2 16.7

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Lake Region State College - ND   - - - - - - - - -
Oct 4 vs. Carl Sandburg College   - - - - - - - - -
Oct 4 vs. Highland Community College - Kansas   - - - - - - - - -
Oct 12 Mount Mercy   - - - - - - - - -
Oct 12 Clarke   - - - - - - - - -
Oct 12 Culver Stockton   - - - - - - - - -
Oct 16 at William Penn University   - - - - - - - - -
Oct 23 at Black Hawk College   - - - - - - - - -
Nov 1 at North Central Missouri College W, 70-51 1 21 3-8 37.5 0-0 - 1-1 100.0 7
Nov 8 at Illinois Central College W, 65-53 1 17 2-4 50.0 0-0 - 0-0 - 4
Nov 14 Grand View University JV W, 93-57 1 25 4-8 50.0 0-0 - 1-2 50.0 9
Nov 15 vs. Bryant and Stratton College (WI) T, 0-0 - - - - - - - - -
Nov 19 Parkland College W, 79-51 1 19 5-5 100.0 0-0 - 0-0 - 10
Nov 25 Ellsworth Community College W, 65-39 1 26 1-5 20.0 0-0 - 0-0 - 2
Dec 3 at North Iowa Area Community College W, 85-68 1 1 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Central Community College W, 72-38 - - - - - - - - -
Dec 10 at Iowa Central Community College W, 65-59 1 26 2-5 40.0 0-0 - 1-2 50.0 5
Dec 13 at Iowa Western Community College W, 59-43 1 21 1-2 50.0 0-0 - 3-6 50.0 5
Dec 17 Southwestern Community College W, 105-26 1 17 4-7 57.1 0-0 - 1-2 50.0 9
Dec 28 vs. Palm Beach State College W, 89-40 1 17 5-9 55.6 0-0 - 2-3 66.7 12
Dec 29 vs. Lake Land College W, 83-32 1 15 4-7 57.1 0-0 - 0-0 - 8
Dec 30 vs. Illinois Central College L, 62-60 1 23 6-8 75.0 0-0 - 0-1 0.0 12
Jan 3 at Des Moines Area Community College W, 59-53 1 24 3-7 42.9 0-0 - 0-0 - 6
Jan 7 Iowa Lakes Community College W, 67-28 1 20 5-8 62.5 0-0 - 4-4 100.0 14
Jan 10 at Northeast Community College L, 78-70 1 28 4-5 80.0 0-0 - 1-2 50.0 9
Jan 14 Marshalltown CC W, 89-29 1 16 3-4 75.0 0-0 - 0-0 - 6
Jan 17 Southeastern Community College W, 94-42 1 14 6-8 75.0 0-0 - 4-4 100.0 16
Jan 21 at Iowa Lakes Community College W, 68-31 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Jan 24 North Iowa Area Community College L, 71-66 1 25 3-9 33.3 0-0 - 0-0 - 6
Jan 29 at Southwestern Community College W, 91-24 1 19 3-5 60.0 0-0 - 0-0 - 6
Jan 31 at Central Community College W, 92-44 1 18 4-7 57.1 0-0 - 2-3 66.7 10
Feb 4 Iowa Western Community College W, 77-44 1 19 4-8 50.0 0-0 - 0-0 - 8
Feb 7 at Southeastern Community College W, 106-47 1 23 6-10 60.0 0-0 - 1-2 50.0 13
Feb 11 Iowa Central Community College W, 81-45 1 24 10-14 71.4 0-0 - 2-2 100.0 22
Feb 14 Northeast Community College W, 70-39 1 28 4-8 50.0 0-0 - 4-5 80.0 12
Feb 18 at Ellsworth Community College W, 54-43 1 40 3-9 33.3 0-0 - 0-1 0.0 6
Feb 21 Des Moines Area Community College W, 76-52 1 19 1-5 20.0 0-0 - 0-0 - 2
Feb 25 at Marshalltown CC W, 81-35 1 24 5-7 71.4 0-0 - 1-1 100.0 11
Feb 28 Ellsworth Community College W, 48-38 1 16 1-2 50.0 0-0 - 2-2 100.0 4
Mar 2 Des Moines Area Community College L, 55-51 1 25 5-9 55.6 0-0 - 0-0 - 10
Mar 16 vs. CCBC Essex W, 68-50 1 27 6-7 85.7 0-0 - 1-2 50.0 13
Mar 19 vs. Harcum College W, 59-43 1 27 6-12 50.0 0-0 - 4-4 100.0 16
Mar 20 vs. Illinois Central College W, 66-59 1 23 4-9 44.4 0-0 - 2-2 100.0 10
Mar 21 vs. Pima Community College L, 64-58 1 30 6-10 60.0 0-0 - 1-1 100.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Lake Region State College - ND   - - - - - - - - - - - -
Oct 4 vs. Carl Sandburg College   - - - - - - - - - - - -
Oct 4 vs. Highland Community College - Kansas   - - - - - - - - - - - -
Oct 12 Mount Mercy   - - - - - - - - - - - -
Oct 12 Clarke   - - - - - - - - - - - -
Oct 12 Culver Stockton   - - - - - - - - - - - -
Oct 16 at William Penn University   - - - - - - - - - - - -
Oct 23 at Black Hawk College   - - - - - - - - - - - -
Nov 1 at North Central Missouri College W, 70-51 1 21 0 0 0 2 3 0.7 1 0 1 -
Nov 8 at Illinois Central College W, 65-53 1 17 3 2 5 1 1 1.0 1 1 5 1
Nov 14 Grand View University JV W, 93-57 1 25 2 4 6 1 2 0.5 2 0 1 -
Nov 15 vs. Bryant and Stratton College (WI) T, 0-0 - - - - - - - - - - - -
Nov 19 Parkland College W, 79-51 1 19 0 0 0 2 1 2.0 0 0 3 -
Nov 25 Ellsworth Community College W, 65-39 1 26 1 1 2 2 0 - 0 1 2 -
Dec 3 at North Iowa Area Community College W, 85-68 1 1 0 4 4 1 0 - 1 1 0 -
Dec 6 Central Community College W, 72-38 - - - - - - - - - - - -
Dec 10 at Iowa Central Community College W, 65-59 1 26 0 3 3 1 3 0.3 1 0 3 -
Dec 13 at Iowa Western Community College W, 59-43 1 21 0 2 2 1 3 0.3 1 0 4 -
Dec 17 Southwestern Community College W, 105-26 1 17 1 0 1 1 1 1.0 2 0 0 -
Dec 28 vs. Palm Beach State College W, 89-40 1 17 0 2 2 2 2 1.0 2 1 1 -
Dec 29 vs. Lake Land College W, 83-32 1 15 1 3 4 1 0 - 0 1 2 -
Dec 30 vs. Illinois Central College L, 62-60 1 23 0 1 1 3 0 - 2 0 4 -
Jan 3 at Des Moines Area Community College W, 59-53 1 24 0 3 3 0 0 - 4 0 2 -
Jan 7 Iowa Lakes Community College W, 67-28 1 20 0 2 2 1 0 - 2 0 1 -
Jan 10 at Northeast Community College L, 78-70 1 28 1 2 3 1 1 1.0 0 0 4 -
Jan 14 Marshalltown CC W, 89-29 1 16 1 3 4 0 0 - 1 1 2 -
Jan 17 Southeastern Community College W, 94-42 1 14 0 2 2 0 1 0.0 3 0 0 -
Jan 21 at Iowa Lakes Community College W, 68-31 1 1 1 3 4 0 1 0.0 1 0 0 -
Jan 24 North Iowa Area Community College L, 71-66 1 25 2 0 2 0 3 0.0 1 0 4 -
Jan 29 at Southwestern Community College W, 91-24 1 19 1 1 2 0 1 0.0 1 0 0 -
Jan 31 at Central Community College W, 92-44 1 18 0 3 3 6 1 6.0 3 0 2 -
Feb 4 Iowa Western Community College W, 77-44 1 19 0 3 3 2 4 0.5 0 0 1 -
Feb 7 at Southeastern Community College W, 106-47 1 23 2 4 6 3 3 1.0 1 2 0 -
Feb 11 Iowa Central Community College W, 81-45 1 24 2 5 7 3 3 1.0 2 0 0 -
Feb 14 Northeast Community College W, 70-39 1 28 5 1 6 4 4 1.0 5 1 1 -
Feb 18 at Ellsworth Community College W, 54-43 1 40 2 2 4 0 2 0.0 2 0 4 -
Feb 21 Des Moines Area Community College W, 76-52 1 19 1 1 2 2 3 0.7 0 0 4 -
Feb 25 at Marshalltown CC W, 81-35 1 24 3 3 6 1 0 - 0 0 0 -
Feb 28 Ellsworth Community College W, 48-38 1 16 0 0 0 0 0 - 0 0 2 -
Mar 2 Des Moines Area Community College L, 55-51 1 25 2 3 5 3 4 0.8 3 0 3 -
Mar 16 vs. CCBC Essex W, 68-50 1 27 0 4 4 0 1 0.0 0 1 1 -
Mar 19 vs. Harcum College W, 59-43 1 27 2 1 3 1 4 0.3 0 0 3 -
Mar 20 vs. Illinois Central College W, 66-59 1 23 2 0 2 4 2 2.0 2 1 1 -
Mar 21 vs. Pima Community College L, 64-58 1 30 0 0 0 4 1 4.0 3 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 34 34 21.1 4.0-7.1 56.0 0.0-0.0 - 1.1-1.6 72.2 9.1
Total 34 34 21.1 4.0-7.1 56.0 0.0-0.0 - 1.1-1.6 72.2 9.1

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 34 718 135-241 56.0 0-0 - 39-54 72.2 309
Total 34 34 718 135-241 56.0 0-0 - 39-54 72.2 309

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 34 34 21.1 7.5-13.4 56.0 0.0-0.0 - 2.2-3.0 72.2 17.2
Total 34 34 21.1 7.5-13.4 56.0 0.0-0.0 - 2.2-3.0 72.2 17.2

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 34 34 21.1 1.0 2.0 3.0 1.9 0.0 1.6 1.6 1.0 1.4 0.4
Total 34 34 21.1 1.0 2.0 3.0 1.9 0.0 1.6 1.6 1.0 1.4 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 34 34 718 35 68 103 63 1 53 55 1.0 47 12
Total 34 34 718 35 68 103 63 1 53 55 1.0 47 12

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 34 34 21.1 1.9 3.8 5.7 3.5 0.1 3.0 3.1 1.0 2.6 0.7
Total 34 34 21.1 1.9 3.8 5.7 3.5 0.1 3.0 3.1 1.0 2.6 0.7

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 34 34 21.1 4.0-7.1 56.0 0.0-0.0 - 1.1-1.6 72.2 9.1
Conference 21 21 20.6 3.7-6.8 54.5 0.0-0.0 - 1.2-1.7 69.4 8.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 20.9 4.0-7.1 56.0 0.0-0.0 - 1.3-1.5 85.7 9.3
Away 13 13 20.2 3.2-6.1 53.2 0.0-0.0 - 0.8-1.5 55.0 7.3
Neutral 7 7 23.1 5.3-8.9 59.7 0.0-0.0 - 1.4-1.9 76.9 12.0
Result Wins 29 29 20.2 3.8-6.9 55.5 0.0-0.0 - 1.3-1.7 74.0 8.9
Losses 5 5 26.2 4.8-8.2 58.5 0.0-0.0 - 0.4-0.8 50.0 10.0
Month November 5 5 21.6 3.0-6.0 50.0 0.0-0.0 - 0.4-0.6 66.7 6.4
December 7 7 17.1 3.3-5.7 57.5 0.0-0.0 - 1.0-2.0 50.0 7.6
January 9 9 18.3 4.0-6.8 59.0 0.0-0.0 - 1.3-1.7 80.0 9.3
February 8 8 24.1 4.2-7.9 54.0 0.0-0.0 - 1.2-1.6 76.9 9.8
March 5 5 26.4 5.4-9.4 57.4 0.0-0.0 - 1.6-1.8 88.9 12.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 34 34 718 135-241 56.0 0-0 - 39-54 72.2 309
Conference 21 21 433 78-143 54.5 0-0 - 25-36 69.4 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 14 293 56-100 56.0 0-0 - 18-21 85.7 130
Away 13 13 263 42-79 53.2 0-0 - 11-20 55.0 95
Neutral 7 7 162 37-62 59.7 0-0 - 10-13 76.9 84
Result Wins 29 29 587 111-200 55.5 0-0 - 37-50 74.0 259
Losses 5 5 131 24-41 58.5 0-0 - 2-4 50.0 50
Month November 5 5 108 15-30 50.0 0-0 - 2-3 66.7 32
December 7 7 120 23-40 57.5 0-0 - 7-14 50.0 53
January 9 9 165 36-61 59.0 0-0 - 12-15 80.0 84
February 8 8 193 34-63 54.0 0-0 - 10-13 76.9 78
March 5 5 132 27-47 57.4 0-0 - 8-9 88.9 62

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 34 34 21.1 7.5-13.4 56.0 0.0-0.0 - 2.2-3.0 72.2 17.2
Conference 21 21 20.6 7.2-13.2 54.5 0.0-0.0 - 2.3-3.3 69.4 16.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 14 20.9 7.6-13.7 56.0 0.0-0.0 - 2.5-2.9 85.7 17.7
Away 13 13 20.2 6.4-12.0 53.2 0.0-0.0 - 1.7-3.0 55.0 14.4
Neutral 7 7 23.1 9.1-15.3 59.7 0.0-0.0 - 2.5-3.2 76.9 20.7
Result Wins 29 29 20.2 7.6-13.6 55.5 0.0-0.0 - 2.5-3.4 74.0 17.6
Losses 5 5 26.2 7.3-12.5 58.5 0.0-0.0 - 0.6-1.2 50.0 15.3
Month November 5 5 21.6 5.6-11.1 50.0 0.0-0.0 - 0.7-1.1 66.7 11.9
December 7 7 17.1 7.7-13.3 57.5 0.0-0.0 - 2.3-4.7 50.0 17.7
January 9 9 18.3 8.7-14.8 59.0 0.0-0.0 - 2.9-3.6 80.0 20.4
February 8 8 24.1 7.0-13.1 54.0 0.0-0.0 - 2.1-2.7 76.9 16.2
March 5 5 26.4 8.2-14.2 57.4 0.0-0.0 - 2.4-2.7 88.9 18.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 34 34 21.1 1.0 2.0 3.0 1.9 0.0 1.6 1.6 1.0 1.4 0.4
Conference 21 21 20.6 1.1 2.3 3.4 1.6 - 1.4 1.6 0.9 1.5 0.3
Exhibition - - - - - - - - - - - - -
Location Home 14 14 20.9 1.2 1.8 3.0 1.7 - 1.5 1.9 0.8 1.5 0.2
Away 13 13 20.2 1.0 2.5 3.5 1.9 0.1 1.3 1.5 0.9 1.3 0.3
Neutral 7 7 23.1 0.7 1.6 2.3 2.0 - 2.1 1.4 1.5 1.3 0.7
Result Wins 29 29 20.2 1.0 2.1 3.2 1.6 0.0 1.4 1.6 0.9 1.3 0.4
Losses 5 5 26.2 1.0 1.2 2.2 3.4 - 2.2 1.8 1.2 1.8 0.2
Month November 5 5 21.6 1.2 1.4 2.6 2.4 0.2 1.6 1.4 1.1 0.8 0.4
December 7 7 17.1 0.3 2.1 2.4 2.0 - 1.4 1.3 1.1 1.3 0.4
January 9 9 18.3 0.7 2.1 2.8 1.7 - 0.9 0.9 1.0 1.8 0.1
February 8 8 24.1 1.9 2.4 4.3 1.5 - 1.9 2.4 0.8 1.3 0.4
March 5 5 26.4 1.2 1.6 2.8 2.0 - 2.4 2.4 1.0 1.6 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 34 34 718 35 68 103 63 1 53 55 1.0 47 12
Conference 21 21 433 23 48 71 34 - 29 34 0.9 31 6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 293 17 25 42 24 - 21 26 0.8 21 3
Away 13 13 263 13 32 45 25 1 17 19 0.9 17 4
Neutral 7 7 162 5 11 16 14 - 15 10 1.5 9 5
Result Wins 29 29 587 30 62 92 46 1 42 46 0.9 38 11
Losses 5 5 131 5 6 11 17 - 11 9 1.2 9 1
Month November 5 5 108 6 7 13 12 1 8 7 1.1 4 2
December 7 7 120 2 15 17 14 - 10 9 1.1 9 3
January 9 9 165 6 19 25 15 - 8 8 1.0 16 1
February 8 8 193 15 19 34 12 - 15 19 0.8 10 3
March 5 5 132 6 8 14 10 - 12 12 1.0 8 3

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 34 34 21.1 1.9 3.8 5.7 3.5 0.1 3.0 3.1 1.0 2.6 0.7
Conference 21 21 20.6 2.1 4.4 6.6 3.1 0.0 2.7 3.1 0.9 2.9 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 14 20.9 2.3 3.4 5.7 3.3 0.0 2.9 3.5 0.8 2.9 0.4
Away 13 13 20.2 2.0 4.9 6.8 3.8 0.2 2.6 2.9 0.9 2.6 0.6
Neutral 7 7 23.1 1.2 2.7 4.0 3.5 0.0 3.7 2.5 1.5 2.2 1.2
Result Wins 29 29 20.2 2.0 4.2 6.3 3.1 0.1 2.9 3.1 0.9 2.6 0.7
Losses 5 5 26.2 1.5 1.8 3.4 5.2 0.0 3.4 2.7 1.2 2.7 0.3
Month November 5 5 21.6 2.2 2.6 4.8 4.4 0.4 3.0 2.6 1.1 1.5 0.7
December 7 7 17.1 0.7 5.0 5.7 4.7 0.0 3.3 3.0 1.1 3.0 1.0
January 9 9 18.3 1.5 4.6 6.1 3.6 0.0 1.9 1.9 1.0 3.9 0.2
February 8 8 24.1 3.1 3.9 7.0 2.5 0.0 3.1 3.9 0.8 2.1 0.6
March 5 5 26.4 1.8 2.4 4.2 3.0 0.0 3.6 3.6 1.0 2.4 0.9