#6 Kaci Johnson (S) - Kirkwood Community College

m
40
k/s
2.37
h %
.286
a/s
5.46
b/s
0.43
sa/s
0.34
d/s
2.22
Player Stats
  Overall Conf
Matches 40 12
Sets 139 38
Kills 330 97
Kills per set 2.37 2.55
Errors 96 24
Total Attacks 819 218
Total Attacks per set 5.89 5.74
Hitting Percentage .286 .335
Assists 759 211
Assists per set 5.46 5.55
Service Total Attempts 78 0
Service Aces 47 13
Service Errors 47 19
Service Aces per set 0.34 0.34
Receptions 15 4
Reception Errors 0 0
Digs 309 86
Digs per set 2.22 2.26
Block Solo 3 1
Block Assist 57 17
Block Total 60 18
Blocks per set 0.43 0.47
Block Errors 1 0
Ball Handling Errors 3 2
Points 408.5 119.5
Points per set 2.9 3.1
Matches started 39 12
Recent Results
Date Opponent/Event Result
Nov 8 at North Dakota State College of Science W, 3-0
Nov 19 vs. Calhoun Community College W, 3-0
Nov 20 vs. Gulf Coast State College L, 3-0
Nov 21 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Pensacola State College W, 3-2
Nov 22 vs. Mesa Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Coe College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 1 3 7 4 21 .143 15 1 2 1 0 9 0 1 0 1 0 8.5
Aug 22 vs. Mott Community College W, 3-0 1 3 10 0 14 .714 10 0 4 1 0 3 0 2 0 2 0 11.0
Aug 23 vs. Palm Beach State College W, 3-0 1 3 11 4 20 .350 13 1 1 2 0 3 0 1 0 1 0 12.5
Aug 23 vs. Grand Rapids Community College W, 3-0 1 3 10 3 26 .269 16 1 2 0 0 5 1 0 0 1 0 12.0
Aug 27 at Central Community College W, 3-0 1 3 11 4 28 .250 17 1 1 0 0 7 0 2 0 2 0 13.0
Sep 3 Des Moines Area Community College W, 3-0 1 3 11 3 23 .348 15 2 2 1 0 2 1 0 0 1 0 14.0
Sep 5 Heartland Community College W, 3-2 1 5 15 3 35 .343 24 1 0 1 0 12 0 2 0 2 0 17.0
Sep 5 Illinois Central College W, 3-1 1 4 6 2 16 .250 25 3 2 1 0 2 0 0 0 0 0 9.0
Sep 6 Johnson County Community College W, 3-0 1 3 9 1 21 .381 15 1 1 0 0 4 1 2 0 3 1 12.0
Sep 6 Lincoln Land Community College W, 3-0 1 3 0 0 1 .000 22 2 0 0 0 5 0 0 0 0 0 2.0
Sep 9 at Hawkeye Community College W, 3-0 1 3 9 3 22 .273 17 0 1 1 0 7 0 0 0 0 0 9.0
Sep 11 Ellsworth Community College W, 3-0 1 3 11 1 22 .455 11 2 2 1 0 8 0 2 0 2 0 14.0
Sep 17 at Western Iowa Tech CC W, 3-0 1 3 13 2 19 .579 24 2 3 0 0 3 0 2 0 2 1 16.0
Sep 19 at Parkland College W, 3-2 1 5 9 3 28 .214 20 2 1 1 0 19 0 0 0 0 0 11.0
Sep 19 at Danville Area Community College W, 3-0 1 3 10 1 16 .563 18 3 2 0 0 11 0 0 0 0 0 13.0
Sep 20 vs. Heartland Community College L, 3-2 1 5 13 8 38 .132 23 1 1 0 0 6 0 1 1 1 0 14.5
Sep 20 vs. Wabash Valley College W, 3-1 1 4 3 2 16 .063 21 1 1 0 0 7 0 0 0 0 0 4.0
Sep 24 at Southwestern Community College W, 3-0 1 3 2 0 2 1.000 22 1 1 0 0 6 0 0 0 0 0 3.0
Sep 27 Prairie State College W, 3-0 - 3 0 0 0 - 17 0 2 0 0 2 0 0 0 0 0 0.0
Sep 27 Sauk Valley Community College W, 3-0 1 3 12 1 27 .407 12 0 0 0 0 9 0 4 0 4 0 14.0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 3 0 5 .600 10 1 2 0 0 11 0 1 0 1 0 4.5
Oct 8 at Southeastern Community College W, 3-0 1 3 11 2 22 .409 17 0 2 0 0 9 0 0 0 0 0 11.0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 13 2 29 .379 25 0 1 0 0 14 0 1 0 1 0 13.5
Oct 11 Cowley County Community College W, 3-0 1 3 6 5 22 .045 17 0 0 0 0 5 0 3 0 3 0 7.5
Oct 15 North Iowa Area Community College W, 3-0 1 3 8 1 18 .389 14 0 2 0 0 10 0 5 0 5 0 10.5
Oct 17 Cowley County Community College W, 3-0 1 3 8 2 16 .375 15 0 2 0 0 5 0 0 0 0 0 8.0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 5 3 21 .095 27 1 0 0 0 17 0 4 0 4 0 8.0
Oct 18 Neosho County Community College W, 3-1 1 4 5 0 19 .263 26 1 2 0 0 4 0 1 0 1 0 6.5
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 1 0 2 .500 21 0 0 0 0 4 0 0 0 0 0 1.0
Oct 21 Marshalltown CC W, 3-0 1 3 1 1 4 .000 23 1 2 0 0 5 0 0 0 0 1 2.0
Oct 23 at Iowa Central Community College L, 3-2 1 5 8 5 33 .091 22 2 1 1 0 15 0 3 0 3 0 11.5
Oct 29 Northeast Community College W, 3-0 1 3 9 2 20 .350 19 1 0 0 0 3 0 2 0 2 0 11.0
Nov 1 Hawkeye Community College W, 3-0 1 3 5 0 5 1.000 17 2 1 0 0 13 0 0 0 0 0 7.0
Nov 5 Des Moines Area Community College W, 3-1 1 4 13 2 37 .297 24 0 1 1 0 8 0 2 0 2 0 14.0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 8 3 22 .227 16 3 0 0 0 7 0 1 0 1 0 11.5
Nov 19 vs. Calhoun Community College W, 3-0 1 3 12 4 25 .320 23 3 0 2 0 12 0 3 0 3 0 16.5
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 4 6 23 -.087 16 0 0 0 0 7 0 3 0 3 0 5.5
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 15 6 39 .231 31 2 0 1 0 13 0 4 0 4 0 19.0
Nov 21 vs. Pensacola State College W, 3-2 1 5 13 2 29 .379 22 2 2 0 0 10 0 1 0 1 0 15.5
Nov 22 vs. Mesa Community College W, 3-1 1 4 10 5 33 .152 17 3 0 0 0 7 0 4 0 4 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 44 165 393 2.38 119 956 .287 950 5.76 57 0.35 14 1 487 2.95 9 75 84 0.51 496.5 3.0
2025-26 40 139 330 2.37 96 819 .286 759 5.46 47 0.34 15 0 309 2.22 3 57 60 0.43 408.5 2.9
Total 84 304 723 2.38 215 1775 .286 1709 5.62 104 0.34 29 1 796 2.62 12 132 144 0.47 905.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 139 330 2.37 96 819 .286 759 5.46 47 0.34 15 0 309 2.22 3 57 60 0.43 408.5 2.9
Conference 12 38 97 2.55 24 218 .335 211 5.55 13 0.34 4 0 86 2.26 1 17 18 0.47 119.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 59 123 2.08 24 293 .338 327 5.54 17 0.29 5 0 112 1.90 2 24 26 0.44 154.0 2.6
Away 9 31 81 2.61 23 192 .302 173 5.58 14 0.45 3 0 84 2.71 0 8 8 0.26 99.0 3.2
Neutral 13 49 126 2.57 49 334 .231 259 5.29 16 0.33 7 0 113 2.31 1 25 26 0.53 155.5 3.2
-
Wins 37 126 305 2.42 77 725 .314 698 5.54 44 0.35 14 0 281 2.23 3 50 53 0.42 377.0 3.0
Losses 3 13 25 1.92 19 94 .064 61 4.69 3 0.23 1 0 28 2.15 0 7 7 0.54 31.5 2.4
-
August 5 15 49 3.27 15 109 .312 71 4.73 4 0.27 4 0 27 1.80 1 6 7 0.47 57.0 3.8
September 15 53 123 2.32 30 286 .325 286 5.40 21 0.40 6 0 103 1.94 2 13 15 0.28 152.5 2.9
October 12 41 78 1.90 23 211 .261 236 5.76 7 0.17 1 0 102 2.49 0 20 20 0.49 95.0 2.3
November 8 30 80 2.67 28 213 .244 166 5.53 15 0.50 4 0 77 2.57 0 18 18 0.60 104.0 3.5